All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
HDFC Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹6,031 cr | Fee a year1.00% | 1Y+3.9% | 3Y+12.9% | 5Y+11.0% | ||
HSBC Corporate Bond Direct GrowthCorporate Bond · ₹5,979 cr | Fee a year0.33% | 1Y+4.4% | 3Y+7.3% | 5Ynot available | ||
Aditya Birla Sun Life Short Term Direct Fund Direct GrowthShort Duration · ₹5,966 cr | Fee a year0.36% | 1Y+4.8% | 3Y+7.5% | 5Y+6.9% | ||
PGIM India Flexi Cap Fund Direct GrowthFlexi Cap · ₹5,963 cr | Fee a year0.84% | 1Y+5.2% | 3Y+12.7% | 5Y+8.2% | ||
Aditya Birla Sun Life Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹5,840 cr | Fee a year0.21% | 1Y+5.9% | 3Y+7.2% | 5Y+6.0% | ||
Nippon India Nivesh Lakshya Long Term Fund Direct GrowthLong Duration · ₹5,839 cr | Fee a year0.33% | 1Y+1.7% | 3Y+6.4% | 5Y+5.6% | ||
SBI Healthcare Opportunities Fund Direct Plan GrowthSectoral · ₹5,796 cr | Fee a year1.00% | 1Y+26.2% | 3Y+25.3% | 5Y+20.6% | ||
Axis India Manufacturing Fund Direct GrowthThematic · ₹5,796 cr | Fee a year0.92% | 1Y+15.1% | 3Ynot available | 5Ynot available | ||
HSBC Large and Mid Cap Fund Direct GrowthLarge & MidCap · ₹5,784 cr | Fee a year1.34% | 1Y+12.0% | 3Y+18.5% | 5Y+14.4% | ||
Aditya Birla Sun Life PSU Equity Fund Direct GrowthThematic · ₹5,775 cr | Fee a year0.76% | 1Y+6.7% | 3Y+20.0% | 5Y+22.4% | ||
HDFC Equity Savings Direct Plan GrowthEquity Savings · ₹5,758 cr | Fee a year1.27% | 1Y+4.3% | 3Y+9.2% | 5Y+8.5% | ||
HSBC Flexi Cap Fund Direct GrowthFlexi Cap · ₹5,749 cr | Fee a year1.30% | 1Y+7.9% | 3Y+16.9% | 5Y+13.2% | ||
Mirae Asset Small Cap Fund Direct GrowthSmall Cap · ₹5,717 cr | Fee a year0.67% | 1Y+7.3% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life Consumption Direct Fund GrowthThematic · ₹5,697 cr | Fee a year0.97% | 1Y-2.4% | 3Y+9.9% | 5Y+9.2% | ||
Canara Robeco Multi Cap Fund Direct GrowthMulti Cap · ₹5,673 cr | Fee a year0.67% | 1Y+3.2% | 3Y+14.6% | 5Ynot available | ||
HSBC Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹5,652 cr | Fee a year0.97% | 1Y+7.3% | 3Y+14.4% | 5Ynot available | ||
Mirae Asset Multicap Fund Direct GrowthMulti Cap · ₹5,619 cr | Fee a year0.87% | 1Y+1.5% | 3Y+13.9% | 5Ynot available | ||
Aditya Birla Sun Life Large & Mid Cap Fund Direct GrowthLarge & MidCap · ₹5,603 cr | Fee a year1.26% | 1Y+5.3% | 3Y+12.4% | 5Y+7.3% | ||
HDFC Dividend Yield Fund Direct GrowthThematic · ₹5,587 cr | Fee a year0.87% | 1Y+1.2% | 3Y+12.3% | 5Y+13.3% | ||
Tata Overnight Fund Direct GrowthOvernight · ₹5,556 cr | Fee a year0.09% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
Motilal Oswal Nifty India Defence Index Fund Direct GrowthThematic · Index fund or ETF · ₹5,529 cr | Fee a year0.56% | 1Y+9.9% | 3Ynot available | 5Ynot available | ||
Kotak Contra Fund Direct GrowthValue Oriented · ₹5,511 cr | Fee a year0.80% | 1Y+1.4% | 3Y+15.5% | 5Y+14.1% | ||
SBI Innovative Opportunities Fund Direct GrowthThematic · ₹5,493 cr | Fee a year1.03% | 1Y+13.1% | 3Ynot available | 5Ynot available | ||
SBI Equity Savings Fund Direct GrowthEquity Savings · ₹5,486 cr | Fee a year1.46% | 1Y+3.6% | 3Y+8.2% | 5Y+8.1% | ||
Invesco India Money Market Fund Direct GrowthMoney Market · ₹5,481 cr | Fee a year0.16% | 1Y+6.4% | 3Y+7.2% | 5Y+6.5% | ||
Invesco India Flexi Cap Fund Direct GrowthFlexi Cap · ₹5,441 cr | Fee a year0.88% | 1Y+7.3% | 3Y+18.4% | 5Ynot available | ||
Tata Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹5,404 cr | Fee a year0.33% | 1Y+7.0% | 3Y+7.5% | 5Y+6.9% | ||
Parag Parikh ELSS Tax Saver Fund Direct GrowthELSS · ₹5,401 cr | Fee a year0.65% | 1Y-4.6% | 3Y+10.2% | 5Y+11.3% | ||
Mahindra Manulife Small Cap Fund Direct GrowthSmall Cap · ₹5,373 cr | Fee a year0.93% | 1Y+15.8% | 3Y+19.0% | 5Ynot available | ||
SBI ESG Exclusionary Strategy Fund Direct Plan GrowthThematic · ₹5,356 cr | Fee a year1.47% | 1Y+2.1% | 3Y+11.1% | 5Y+8.1% | ||
Baroda BNP Paribas Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹5,343 cr | Fee a year0.92% | 1Y+6.0% | 3Y+13.2% | 5Y+11.3% | ||
ICICI Prudential Medium Term Fund Direct GrowthMedium Duration · ₹5,331 cr | Fee a year0.73% | 1Y+6.2% | 3Y+8.3% | 5Y+7.4% | ||
JM Flexi Cap Fund Direct GrowthFlexi Cap · ₹5,291 cr | Fee a year1.08% | 1Y+5.4% | 3Y+15.0% | 5Y+15.1% | ||
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹5,290 cr | Fee a year0.21% | 1Y+6.0% | 3Y+7.2% | 5Ynot available | ||
Franklin India Multi Cap Fund Direct GrowthMulti Cap · ₹5,262 cr | Fee a year0.97% | 1Y+3.5% | 3Ynot available | 5Ynot available | ||
Sundaram Services Fund Direct GrowthThematic · ₹5,262 cr | Fee a year0.85% | 1Y+4.1% | 3Y+14.5% | 5Y+12.3% | ||
Tata Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹5,242 cr | Fee a year0.65% | 1Y+3.5% | 3Y+13.5% | 5Y+11.9% | ||
UTI Small Cap Fund Direct GrowthSmall Cap · ₹5,229 cr | Fee a year1.05% | 1Y+3.8% | 3Y+12.6% | 5Y+13.2% | ||
Parag Parikh Liquid Fund Direct GrowthLiquid · ₹5,228 cr | Fee a year0.11% | 1Y+6.5% | 3Y+6.7% | 5Y+6.2% | ||
Bandhan CRISIL IBX Gilt June 2027 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹5,182 cr | Fee a year0.20% | 1Y+5.2% | 3Y+7.3% | 5Y+6.0% | ||
Motilal Oswal ELSS Tax Saver Fund Direct GrowthELSS · ₹5,134 cr | Fee a year0.96% | 1Y+7.6% | 3Y+19.5% | 5Y+16.2% | ||
Mahindra Manulife Mid Cap Fund Direct GrowthMid Cap · ₹5,058 cr | Fee a year0.76% | 1Y+4.8% | 3Y+16.5% | 5Y+15.9% | ||
Nippon India Banking and PSU Debt Fund Direct GrowthBanking and PSU · ₹5,057 cr | Fee a year0.39% | 1Y+4.2% | 3Y+7.0% | 5Y+6.2% | ||
HDFC Banking and PSU Debt Fund Direct GrowthBanking and PSU · ₹5,055 cr | Fee a year0.35% | 1Y+4.0% | 3Y+7.0% | 5Y+6.2% | ||
Canara Robeco Liquid Direct Plan GrowthLiquid · ₹5,027 cr | Fee a year0.08% | 1Y+6.5% | 3Y+6.9% | 5Y+6.4% | ||
Union Liquid Fund Direct GrowthLiquid · ₹5,014 cr | Fee a year0.07% | 1Y+6.5% | 3Y+6.9% | 5Y+6.5% | ||
Axis Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹4,996 cr | Fee a year0.36% | 1Y+6.7% | 3Y+7.4% | 5Y+6.9% | ||
Canara Robeco Mid Cap Fund Direct GrowthMid Cap · ₹4,993 cr | Fee a year0.88% | 1Y+5.5% | 3Y+16.6% | 5Ynot available | ||
Edelweiss Large & Mid Cap Direct Plan GrowthLarge & MidCap · ₹4,942 cr | Fee a year0.67% | 1Y+4.5% | 3Y+14.9% | 5Y+12.7% | ||
SBI Infrastructure Fund Direct GrowthSectoral · ₹4,810 cr | Fee a year1.19% | 1Y+4.3% | 3Y+12.7% | 5Y+15.2% |
301–350 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 30 Sep–11 Nov 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.