All funds
60 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
HDFC Mid Cap Fund Direct GrowthMid Cap · ₹1,08,325 cr | Fee a year0.76% | 1Y+3.1% | 3Y+16.3% | 5Y+17.7% | ||
Kotak Mid Cap Fund Direct GrowthMid Cap · ₹71,256 cr | Fee a year0.54% | 1Y+3.0% | 3Y+16.1% | 5Y+15.1% | ||
Nippon India Growth Mid Cap Fund Direct GrowthMid Cap · ₹52,271 cr | Fee a year0.80% | 1Y+5.5% | 3Y+17.2% | 5Y+16.7% | ||
Motilal Oswal Midcap Fund Direct GrowthMid Cap · ₹42,852 cr | Fee a year0.91% | 1Y+2.1% | 3Y+18.3% | 5Y+19.1% | ||
Axis Midcap Direct Plan GrowthMid Cap · ₹35,425 cr | Fee a year0.80% | 1Y+7.6% | 3Y+17.0% | 5Y+12.3% | ||
SBI Mid Cap Direct Plan GrowthMid Cap · ₹24,518 cr | Fee a year1.01% | 1Y+0.7% | 3Y+10.1% | 5Y+11.3% | ||
DSP Midcap Direct Plan GrowthMid Cap · ₹21,019 cr | Fee a year0.84% | 1Y+2.4% | 3Y+13.5% | 5Y+10.9% | ||
Mirae Asset Midcap Fund Direct GrowthMid Cap · ₹20,892 cr | Fee a year0.96% | 1Y+3.6% | 3Y+15.5% | 5Y+13.7% | ||
Edelweiss Mid Cap Direct Plan GrowthMid Cap · ₹19,891 cr | Fee a year0.68% | 1Y+4.4% | 3Y+19.6% | 5Y+17.0% | ||
HSBC Midcap Fund Direct GrowthMid Cap · ₹16,800 cr | Fee a year1.10% | 1Y+16.1% | 3Y+21.8% | 5Ynot available | ||
Invesco India Mid Cap Fund Direct GrowthMid Cap · ₹15,780 cr | Fee a year0.77% | 1Y+10.5% | 3Y+23.7% | 5Y+18.6% | ||
Sundaram Mid Cap Fund Direct GrowthMid Cap · ₹14,863 cr | Fee a year1.05% | 1Y+2.7% | 3Y+17.0% | 5Y+15.7% | ||
Franklin India Mid Cap Fund Direct GrowthMid Cap · ₹13,052 cr | Fee a year1.14% | 1Y-0.7% | 3Y+14.5% | 5Y+12.5% | ||
UTI Mid Cap Fund Direct GrowthMid Cap · ₹11,920 cr | Fee a year1.27% | 1Y+1.8% | 3Y+11.6% | 5Y+10.5% | ||
PGIM India Midcap Fund Direct GrowthMid Cap · ₹11,218 cr | Fee a year0.72% | 1Y+3.7% | 3Y+12.2% | 5Y+9.6% | ||
ICICI Prudential Mid Cap Direct Plan GrowthMid Cap · ₹8,403 cr | Fee a year1.10% | 1Y+8.0% | 3Y+20.4% | 5Y+15.5% | ||
Quant Mid Cap Fund Direct GrowthMid Cap · ₹8,056 cr | Fee a year1.16% | 1Y+4.7% | 3Y+10.7% | 5Y+14.6% | ||
WhiteOak Capital Mid Cap Fund Direct GrowthMid Cap · ₹7,485 cr | Fee a year0.93% | 1Y+9.3% | 3Y+21.0% | 5Ynot available | ||
Aditya Birla Sun Life Mid Cap Direct Fund GrowthMid Cap · ₹6,550 cr | Fee a year1.22% | 1Y+5.3% | 3Y+14.7% | 5Y+12.1% | ||
Tata Mid Cap Direct Plan GrowthMid Cap · ₹6,240 cr | Fee a year0.84% | 1Y+4.4% | 3Y+14.6% | 5Y+14.0% | ||
Mahindra Manulife Mid Cap Fund Direct GrowthMid Cap · ₹5,058 cr | Fee a year0.76% | 1Y+4.8% | 3Y+16.5% | 5Y+15.9% | ||
Canara Robeco Mid Cap Fund Direct GrowthMid Cap · ₹4,993 cr | Fee a year0.88% | 1Y+5.5% | 3Y+16.6% | 5Ynot available | ||
Motilal Oswal Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹4,151 cr | Fee a year0.39% | 1Y+2.2% | 3Y+14.6% | 5Y+14.2% | ||
Nippon India Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹2,845 cr | Fee a year0.37% | 1Y+2.1% | 3Y+14.4% | 5Y+14.0% | ||
Baroda BNP Paribas Midcap Fund Direct GrowthMid Cap · ₹2,658 cr | Fee a year0.78% | 1Y+6.5% | 3Y+16.2% | 5Ynot available | ||
Bandhan Mid Cap Fund Direct GrowthMid Cap · ₹2,581 cr | Fee a year0.76% | 1Y+9.7% | 3Y+18.0% | 5Ynot available | ||
Helios Mid Cap Fund Direct GrowthMid Cap · ₹2,348 cr | Fee a year0.94% | 1Y+8.8% | 3Ynot available | 5Ynot available | ||
Union Midcap Fund Direct GrowthMid Cap · ₹2,005 cr | Fee a year1.09% | 1Y+7.6% | 3Y+16.8% | 5Y+14.3% | ||
Edelweiss Nifty Midcap150 Momentum 50 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹1,834 cr | Fee a year0.78% | 1Y+1.0% | 3Y+13.6% | 5Ynot available | ||
ITI Mid Cap Fund Direct GrowthMid Cap · ₹1,539 cr | Fee a year0.91% | 1Y+5.0% | 3Y+18.3% | 5Y+14.7% | ||
JM Mid Cap Fund Direct GrowthMid Cap · ₹1,360 cr | Fee a year0.94% | 1Y+9.9% | 3Y+18.6% | 5Ynot available | ||
ICICI Prudential Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹1,328 cr | Fee a year0.39% | 1Y+2.1% | 3Y+14.3% | 5Ynot available | ||
SBI Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹1,292 cr | Fee a year0.52% | 1Y+2.1% | 3Y+14.4% | 5Ynot available | ||
Tata Nifty Midcap 150 Momentum 50 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹1,274 cr | Fee a year0.77% | 1Y+0.7% | 3Y+13.1% | 5Ynot available | ||
Axis Nifty Midcap 50 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹772 cr | Fee a year0.37% | 1Y+3.5% | 3Y+15.4% | 5Ynot available | ||
Bank of India Mid Cap Fund Direct GrowthMid Cap · ₹767 cr | Fee a year1.32% | 1Y+5.5% | 3Ynot available | 5Ynot available | ||
HDFC NIFTY Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹726 cr | Fee a year0.34% | 1Y+1.9% | 3Y+14.3% | 5Ynot available | ||
TRUSTMF Mid Cap Fund Direct GrowthMid Cap · ₹588 cr | Fee a year1.93% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Kotak Nifty Midcap 150 Momentum 50 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹474 cr | Fee a year0.65% | 1Y+1.0% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹469 cr | Fee a year0.49% | 1Y+2.0% | 3Y+14.5% | 5Y+14.1% | ||
DSP Nifty Midcap 150 Quality 50 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹434 cr | Fee a year0.45% | 1Y-2.6% | 3Y+8.5% | 5Ynot available | ||
Navi Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹408 cr | Fee a year0.38% | 1Y+1.9% | 3Y+14.3% | 5Ynot available | ||
LIC MF Midcap Fund Direct GrowthMid Cap · ₹392 cr | Fee a year1.99% | 1Y+4.4% | 3Y+14.8% | 5Ynot available | ||
Tata Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹332 cr | Fee a year0.29% | 1Y+1.9% | 3Ynot available | 5Ynot available | ||
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF Direct GrowthMid Cap · Index fund or ETF · ₹293 cr | Fee a year0.04% | 1Y+5.7% | 3Ynot available | 5Ynot available | ||
JioBlackRock Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹287 cr | Fee a year0.40% | 1Y+2.1% | 3Ynot available | 5Ynot available | ||
UTI Nifty Midcap 150 Quality 50 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹249 cr | Fee a year0.68% | 1Y-2.7% | 3Y+8.4% | 5Ynot available | ||
The Wealth Company Mid Cap Fund Direct GrowthMid Cap · ₹171 cr | Fee a year2.26% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Taurus Mid Cap Fund Direct GrowthMid Cap · ₹140 cr | Fee a year2.36% | 1Y+4.8% | 3Y+10.8% | 5Y+11.2% | ||
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹130 cr | Fee a year0.78% | 1Y+6.1% | 3Ynot available | 5Ynot available |
1–50 of 60 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.