All funds
123 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
ICICI Prudential Large Cap Fund Direct GrowthLarge Cap · ₹80,206 cr | Fee a year1.01% | 1Y-1.0% | 3Y+12.8% | 5Y+11.4% | ||
SBI Large Cap Direct Plan GrowthLarge Cap · ₹55,140 cr | Fee a year0.89% | 1Y+3.1% | 3Y+11.6% | 5Y+9.7% | ||
Nippon India Large Cap Fund Direct GrowthLarge Cap · ₹54,134 cr | Fee a year0.88% | 1Y+0.2% | 3Y+13.3% | 5Y+13.2% | ||
HDFC Large Cap Fund Direct GrowthLarge Cap · ₹39,933 cr | Fee a year1.03% | 1Y+1.1% | 3Y+10.9% | 5Y+11.1% | ||
Mirae Asset Large Cap Fund Direct GrowthLarge Cap · ₹38,166 cr | Fee a year0.76% | 1Y+1.3% | 3Y+11.5% | 5Y+8.6% | ||
Axis Large Cap Fund Direct GrowthLarge Cap · ₹31,376 cr | Fee a year0.92% | 1Y+3.7% | 3Y+12.0% | 5Y+6.8% | ||
UTI Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹28,064 cr | Fee a year0.25% | 1Y-0.9% | 3Y+10.2% | 5Y+8.2% | ||
Aditya Birla Sun Life Large Cap Direct Fund GrowthLarge Cap · ₹27,933 cr | Fee a year1.05% | 1Y+0.4% | 3Y+12.1% | 5Y+9.6% | ||
HDFC NIFTY 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹23,784 cr | Fee a year0.29% | 1Y-1.0% | 3Y+10.1% | 5Y+8.1% | ||
ICICI Prudential Nifty 50 Index Direct Plan GrowthLarge Cap · Index fund or ETF · ₹17,254 cr | Fee a year0.24% | 1Y-0.9% | 3Y+10.1% | 5Y+8.1% | ||
Canara Robeco Large Cap Fund Direct GrowthLarge Cap · ₹15,963 cr | Fee a year0.63% | 1Y+1.5% | 3Y+13.1% | 5Y+9.9% | ||
SBI Nifty Index Direct Plan GrowthLarge Cap · Index fund or ETF · ₹13,928 cr | Fee a year0.24% | 1Y-1.0% | 3Y+10.1% | 5Y+8.1% | ||
UTI Large Cap Fund Direct GrowthLarge Cap · ₹11,436 cr | Fee a year1.19% | 1Y+0.1% | 3Y+10.2% | 5Y+7.4% | ||
Kotak Large Cap Fund Direct GrowthLarge Cap · ₹10,937 cr | Fee a year0.76% | 1Y+0.2% | 3Y+12.7% | 5Y+9.8% | ||
ICICI Prudential Nifty Next 50 Index Direct GrowthLarge Cap · Index fund or ETF · ₹10,117 cr | Fee a year0.41% | 1Y+5.8% | 3Y+17.5% | 5Y+11.4% | ||
HDFC BSE Sensex Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹8,496 cr | Fee a year0.22% | 1Y-1.7% | 3Y+9.0% | 5Y+7.5% | ||
Franklin India Large Cap Fund Direct GrowthLarge Cap · ₹7,490 cr | Fee a year1.45% | 1Y+1.6% | 3Y+12.6% | 5Y+8.4% | ||
UTI Nifty Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹7,295 cr | Fee a year0.46% | 1Y+6.0% | 3Y+17.7% | 5Y+11.5% | ||
DSP Large Cap Fund Direct GrowthLarge Cap · ₹7,101 cr | Fee a year1.18% | 1Y+0.7% | 3Y+13.5% | 5Y+10.7% | ||
Navi Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹4,130 cr | Fee a year0.10% | 1Y-0.8% | 3Y+10.2% | 5Y+8.2% | ||
Nippon India Index Fund Nifty 50 Plan Direct GrowthLarge Cap · Index fund or ETF · ₹3,884 cr | Fee a year0.13% | 1Y-0.8% | 3Y+10.2% | 5Y+8.2% | ||
Quant Large Cap Fund Direct GrowthLarge Cap · ₹3,651 cr | Fee a year1.47% | 1Y+7.4% | 3Y+14.6% | 5Ynot available | ||
Motilal Oswal Large Cap Fund Direct GrowthLarge Cap · ₹3,147 cr | Fee a year0.99% | 1Y+1.7% | 3Ynot available | 5Ynot available | ||
Sundaram Large Cap Fund Direct GrowthLarge Cap · ₹3,056 cr | Fee a year0.86% | 1Y+1.7% | 3Y+10.1% | 5Y+8.6% | ||
Bandhan Nifty 50 Index Fund Direct Plan GrowthLarge Cap · Index fund or ETF · ₹2,813 cr | Fee a year0.16% | 1Y-0.9% | 3Y+10.2% | 5Y+8.3% | ||
Tata Large Cap Direct Plan GrowthLarge Cap · ₹2,765 cr | Fee a year1.25% | 1Y+2.5% | 3Y+12.8% | 5Y+9.9% | ||
HDFC NIFTY Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹2,709 cr | Fee a year0.35% | 1Y+5.9% | 3Y+17.5% | 5Y+11.3% | ||
DSP Nifty 50 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹2,671 cr | Fee a year0.49% | 1Y+3.5% | 3Y+13.3% | 5Y+11.8% | ||
Baroda BNP Paribas Large Cap Fund Direct GrowthLarge Cap · ₹2,641 cr | Fee a year0.88% | 1Y+3.8% | 3Y+13.7% | 5Ynot available | ||
SBI Nifty Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹2,366 cr | Fee a year0.43% | 1Y+6.0% | 3Y+17.7% | 5Y+11.5% | ||
Bandhan Large Cap Fund Direct GrowthLarge Cap · ₹2,180 cr | Fee a year1.07% | 1Y+4.3% | 3Y+15.6% | 5Y+11.0% | ||
Axis Nifty 100 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹2,101 cr | Fee a year0.26% | 1Y+0.3% | 3Y+11.4% | 5Y+8.6% | ||
Invesco India Large Cap Fund Direct GrowthLarge Cap · ₹1,926 cr | Fee a year0.91% | 1Y+7.1% | 3Y+16.6% | 5Y+11.7% | ||
ICICI Prudential BSE Sensex Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,840 cr | Fee a year0.22% | 1Y-1.7% | 3Y+9.0% | 5Y+7.4% | ||
HDFC NIFTY50 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,809 cr | Fee a year0.45% | 1Y+3.4% | 3Y+13.2% | 5Y+11.7% | ||
HSBC Large Cap Fund Direct GrowthLarge Cap · ₹1,755 cr | Fee a year1.41% | 1Y+3.6% | 3Y+12.3% | 5Y+9.7% | ||
Tata Nifty 50 Index DirectLarge Cap · Index fund or ETF · ₹1,707 cr | Fee a year0.27% | 1Y-1.0% | 3Y+10.1% | 5Y+8.1% | ||
Bajaj Finserv Large Cap Fund Direct GrowthLarge Cap · ₹1,663 cr | Fee a year1.19% | 1Y+3.8% | 3Ynot available | 5Ynot available | ||
Bandhan Nifty100 Low Volatility 30 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,604 cr | Fee a year0.50% | 1Y-1.0% | 3Y+10.8% | 5Ynot available | ||
Edelweiss Large Cap Fund Direct GrowthLarge Cap · ₹1,434 cr | Fee a year0.97% | 1Y+2.7% | 3Y+12.4% | 5Y+10.9% | ||
Aditya Birla Sun Life Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,417 cr | Fee a year0.23% | 1Y-0.9% | 3Y+10.1% | 5Y+8.1% | ||
DSP Nifty Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,407 cr | Fee a year0.39% | 1Y+6.0% | 3Y+17.7% | 5Y+11.6% | ||
LIC MF Large Cap Fund Direct GrowthLarge Cap · ₹1,385 cr | Fee a year1.37% | 1Y-0.8% | 3Y+10.6% | 5Y+6.9% | ||
Navi Nifty Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,331 cr | Fee a year0.29% | 1Y+6.0% | 3Y+17.6% | 5Ynot available | ||
Kotak Nifty Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,295 cr | Fee a year0.29% | 1Y+6.1% | 3Y+17.8% | 5Y+11.7% | ||
WhiteOak Capital Large Cap Fund Direct GrowthLarge Cap · ₹1,276 cr | Fee a year0.92% | 1Y+3.1% | 3Y+15.5% | 5Ynot available | ||
ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF Direct GrowthLarge Cap · Index fund or ETF · ₹1,241 cr | Fee a year0.11% | 1Y-1.4% | 3Y+10.6% | 5Y+9.4% | ||
Kotak Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,157 cr | Fee a year0.13% | 1Y-0.8% | 3Y+10.1% | 5Y+8.1% | ||
DSP Nifty Top 10 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,140 cr | Fee a year0.40% | 1Y-4.9% | 3Ynot available | 5Ynot available | ||
DSP Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,109 cr | Fee a year0.22% | 1Y-0.8% | 3Y+10.2% | 5Y+8.2% |
1–50 of 123 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.