All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
LIC MF Liquid Fund Direct GrowthLiquid · ₹12,872 cr | Fee a year0.13% | 1Y+6.5% | 3Y+6.9% | 5Y+6.4% | ||
ICICI Prudential Dynamic Term Fund Direct GrowthDynamic Bond · ₹12,863 cr | Fee a year0.63% | 1Y+4.7% | 3Y+7.4% | 5Y+7.0% | ||
Canara Robeco Flexi Cap Fund Direct GrowthFlexi Cap · ₹12,782 cr | Fee a year0.69% | 1Y+3.2% | 3Y+13.9% | 5Y+10.1% | ||
Kotak Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹12,566 cr | Fee a year0.41% | 1Y+5.8% | 3Y+7.4% | 5Y+6.7% | ||
DSP Flexi Cap Fund Direct Plan GrowthFlexi Cap · ₹12,500 cr | Fee a year0.87% | 1Y+2.9% | 3Y+13.0% | 5Y+10.1% | ||
HDFC Gold ETF Fund of Fund Direct Plan GrowthGold · Index fund or ETF · ₹12,359 cr | Fee a year0.20% | 1Y+11.7% | 3Y+31.0% | 5Y+22.1% | ||
ICICI Prudential Overnight Fund Direct GrowthOvernight · ₹12,280 cr | Fee a year0.09% | 1Y+5.3% | 3Y+6.0% | 5Y+67.6% | ||
Invesco India Large & Mid Cap Fund Direct GrowthLarge & MidCap · ₹12,200 cr | Fee a year0.79% | 1Y+13.9% | 3Y+23.4% | 5Y+17.6% | ||
Axis Multicap Fund Direct GrowthMulti Cap · ₹11,985 cr | Fee a year0.93% | 1Y+12.0% | 3Y+19.9% | 5Ynot available | ||
Axis Banking and PSU Debt Direct GrowthBanking and PSU · ₹11,962 cr | Fee a year0.36% | 1Y+4.5% | 3Y+6.9% | 5Y+6.2% | ||
UTI Mid Cap Fund Direct GrowthMid Cap · ₹11,920 cr | Fee a year1.27% | 1Y+1.8% | 3Y+11.6% | 5Y+10.5% | ||
Bandhan Banking and PSU Debt Fund Direct GrowthBanking and PSU · ₹11,893 cr | Fee a year0.39% | 1Y+5.3% | 3Y+7.1% | 5Y+6.3% | ||
DSP Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹11,759 cr | Fee a year0.79% | 1Y+1.0% | 3Y+12.0% | 5Y+9.4% | ||
Edelweiss Liquid Direct GrowthLiquid · ₹11,741 cr | Fee a year0.10% | 1Y+6.6% | 3Y+7.0% | 5Y+6.5% | ||
Nippon India Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹11,551 cr | Fee a year0.34% | 1Y+6.9% | 3Y+7.5% | 5Y+7.0% | ||
Franklin India Focused Equity Fund Direct GrowthFlexi Cap · ₹11,506 cr | Fee a year1.17% | 1Y-6.1% | 3Y+9.6% | 5Y+9.4% | ||
HDFC Defence Fund Direct GrowthThematic · ₹11,478 cr | Fee a year0.89% | 1Y+19.0% | 3Y+34.3% | 5Ynot available | ||
UTI Large Cap Fund Direct GrowthLarge Cap · ₹11,436 cr | Fee a year1.19% | 1Y+0.1% | 3Y+10.2% | 5Y+7.4% | ||
Axis Focused Direct Plan GrowthFlexi Cap · ₹11,424 cr | Fee a year1.02% | 1Y+3.2% | 3Y+11.6% | 5Y+4.5% | ||
Aditya Birla Sun Life Overnight Fund Direct GrowthOvernight · ₹11,387 cr | Fee a year0.09% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
ICICI Prudential Banking and Financial Services Direct Plan GrowthSectoral · ₹11,331 cr | Fee a year1.25% | 1Y+0.1% | 3Y+12.1% | 5Y+10.1% | ||
SBI Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹11,237 cr | Fee a year0.35% | 1Y+6.4% | 3Y+7.1% | 5Y+6.5% | ||
PGIM India Midcap Fund Direct GrowthMid Cap · ₹11,218 cr | Fee a year0.72% | 1Y+3.7% | 3Y+12.2% | 5Y+9.6% | ||
UTI Arbitrage Fund Direct GrowthArbitrage · ₹11,132 cr | Fee a year1.26% | 1Y+6.8% | 3Y+7.3% | 5Y+6.8% | ||
DSP Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹10,990 cr | Fee a year0.62% | 1Y+9.0% | 3Y+18.5% | 5Ynot available | ||
SBI Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹10,942 cr | Fee a year0.44% | 1Y+5.8% | 3Y+7.2% | 5Y+6.6% | ||
Kotak Large Cap Fund Direct GrowthLarge Cap · ₹10,937 cr | Fee a year0.76% | 1Y+0.2% | 3Y+12.7% | 5Y+9.8% | ||
SBI Banking & Financial Services Fund Direct GrowthSectoral · ₹10,873 cr | Fee a year1.18% | 1Y+3.6% | 3Y+17.9% | 5Y+13.1% | ||
Axis Overnight Fund Direct GrowthOvernight · ₹10,855 cr | Fee a year0.09% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
Canara Robeco Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹10,831 cr | Fee a year0.69% | 1Y+4.4% | 3Y+12.5% | 5Y+10.0% | ||
HDFC Manufacturing Fund Direct GrowthThematic · ₹10,752 cr | Fee a year0.95% | 1Y+9.0% | 3Ynot available | 5Ynot available | ||
Kotak Equity Savings Fund Direct GrowthEquity Savings · ₹10,684 cr | Fee a year1.09% | 1Y+4.3% | 3Y+10.2% | 5Y+9.7% | ||
HDFC Children's Fund Direct PlanAggressive Hybrid · ₹10,658 cr | Fee a year1.04% | 1Y0.0% | 3Y+9.3% | 5Y+10.0% | ||
Axis Arbitrage Fund Direct GrowthArbitrage · ₹10,594 cr | Fee a year1.40% | 1Y+6.9% | 3Y+7.4% | 5Y+6.9% | ||
HDFC Overnight Fund Direct GrowthOvernight · ₹10,342 cr | Fee a year0.11% | 1Y+5.2% | 3Y+6.0% | 5Y+5.7% | ||
Tata Digital India Fund Direct GrowthSectoral · ₹10,322 cr | Fee a year0.68% | 1Y-9.1% | 3Y+6.7% | 5Y+3.4% | ||
ICICI Prudential Nifty Next 50 Index Direct GrowthLarge Cap · Index fund or ETF · ₹10,117 cr | Fee a year0.41% | 1Y+5.8% | 3Y+17.5% | 5Y+11.4% | ||
SBI Conservative Hybrid Fund Direct GrowthConservative Hybrid · ₹10,107 cr | Fee a year0.98% | 1Y+4.1% | 3Y+8.5% | 5Y+8.0% | ||
Bandhan Value Fund Direct GrowthValue Oriented · ₹9,981 cr | Fee a year0.95% | 1Y+2.6% | 3Y+12.4% | 5Y+12.6% | ||
Nippon India Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹9,918 cr | Fee a year0.89% | 1Y+4.6% | 3Y+11.7% | 5Y+10.1% | ||
Aditya Birla Sun Life Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹9,836 cr | Fee a year0.89% | 1Y+8.9% | 3Y+13.3% | 5Y+10.8% | ||
Nippon India Flexi Cap Fund Direct GrowthFlexi Cap · ₹9,822 cr | Fee a year0.65% | 1Y+1.8% | 3Y+11.1% | 5Y+10.5% | ||
ICICI Prudential Small Cap Fund Direct GrowthSmall Cap · ₹9,821 cr | Fee a year1.16% | 1Y+3.7% | 3Y+10.5% | 5Y+12.2% | ||
Franklin India Opportunities Direct Fund GrowthThematic · ₹9,717 cr | Fee a year0.87% | 1Y+0.4% | 3Y+19.3% | 5Y+16.4% | ||
Mirae Asset Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹9,596 cr | Fee a year0.62% | 1Y+5.8% | 3Y+13.1% | 5Y+10.3% | ||
WhiteOak Capital Flexi Cap Fund Direct GrowthFlexi Cap · ₹9,595 cr | Fee a year0.82% | 1Y+4.8% | 3Y+15.8% | 5Ynot available | ||
Nippon India Pharma Fund Direct GrowthSectoral · ₹9,479 cr | Fee a year1.00% | 1Y+16.2% | 3Y+18.7% | 5Y+15.4% | ||
ICICI Prudential Aggressive Hybrid Active FoF Direct GrowthAggressive Hybrid · ₹9,431 cr | Fee a year0.39% | 1Y+2.0% | 3Y+14.9% | 5Y+13.3% | ||
Kotak Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹9,335 cr | Fee a year0.64% | 1Y+4.2% | 3Y+13.7% | 5Y+11.7% | ||
Sundaram Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹9,272 cr | Fee a year1.14% | 1Y-0.9% | 3Y+10.0% | 5Ynot available |
151–200 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.