All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
Aditya Birla Sun Life Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹9,185 cr | Fee a year0.42% | 1Y+5.7% | 3Y+7.3% | 5Y+6.8% | ||
ICICI Prudential Gilt Fund Direct Plan GrowthGilt · ₹9,118 cr | Fee a year0.58% | 1Y+3.5% | 3Y+6.7% | 5Y+6.3% | ||
Nippon India Value Fund Direct GrowthValue Oriented · ₹9,043 cr | Fee a year1.28% | 1Y-3.9% | 3Y+13.4% | 5Y+12.6% | ||
UTI Value Fund Direct GrowthValue Oriented · ₹9,025 cr | Fee a year1.35% | 1Y-1.3% | 3Y+13.5% | 5Y+11.1% | ||
UTI Overnight Fund Direct GrowthOvernight · ₹8,999 cr | Fee a year0.09% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
Nippon India Corporate Bond Fund Direct GrowthCorporate Bond · ₹8,907 cr | Fee a year0.37% | 1Y+4.4% | 3Y+7.4% | 5Y+6.8% | ||
Helios Flexi Cap Fund Direct GrowthFlexi Cap · ₹8,784 cr | Fee a year0.86% | 1Y+6.4% | 3Ynot available | 5Ynot available | ||
WhiteOak Capital Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹8,778 cr | Fee a year0.65% | 1Y+8.8% | 3Y+16.7% | 5Ynot available | ||
BHARAT Bond FOF April 2030 Direct GrowthTarget Maturity · ₹8,748 cr | Fee a year0.04% | 1Y+3.6% | 3Y+7.2% | 5Y+6.3% | ||
Bandhan Short Term Fund Direct GrowthShort Duration · ₹8,680 cr | Fee a year0.39% | 1Y+5.7% | 3Y+7.7% | 5Y+6.5% | ||
ICICI Prudential Floating Interest Rates Fund Direct GrowthFloater · ₹8,658 cr | Fee a year0.29% | 1Y+5.8% | 3Y+7.7% | 5Y+7.1% | ||
Tata Value Fund Direct GrowthValue Oriented · ₹8,656 cr | Fee a year1.04% | 1Y+1.8% | 3Y+14.1% | 5Y+13.3% | ||
Bajaj Finserv Flexi Cap Fund Direct GrowthFlexi Cap · ₹8,655 cr | Fee a year1.00% | 1Y+8.2% | 3Y+17.8% | 5Ynot available | ||
Nippon India Focused Fund Direct GrowthFlexi Cap · ₹8,651 cr | Fee a year1.39% | 1Y+1.2% | 3Y+10.8% | 5Y+9.7% | ||
ICICI Prudential Infrastructure Direct GrowthSectoral · ₹8,558 cr | Fee a year1.29% | 1Y-0.9% | 3Y+16.5% | 5Y+19.2% | ||
SBI Dividend Yield Fund Direct GrowthThematic · ₹8,554 cr | Fee a year1.16% | 1Y+3.8% | 3Y+12.6% | 5Ynot available | ||
Tata Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹8,539 cr | Fee a year0.68% | 1Y+1.7% | 3Y+9.0% | 5Y+8.9% | ||
HDFC BSE Sensex Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹8,496 cr | Fee a year0.22% | 1Y-1.7% | 3Y+9.0% | 5Y+7.5% | ||
Aditya Birla Sun Life Banking and PSU Debt Fund Direct GrowthBanking and PSU · ₹8,439 cr | Fee a year0.41% | 1Y+3.9% | 3Y+6.9% | 5Y+6.2% | ||
ICICI Prudential Mid Cap Direct Plan GrowthMid Cap · ₹8,403 cr | Fee a year1.10% | 1Y+8.0% | 3Y+20.4% | 5Y+15.5% | ||
SBI Energy Opportunities Fund Direct GrowthThematic · ₹8,326 cr | Fee a year0.92% | 1Y+0.9% | 3Ynot available | 5Ynot available | ||
ICICI Prudential Energy Opportunities Fund Direct GrowthThematic · ₹8,276 cr | Fee a year1.11% | 1Y+5.6% | 3Ynot available | 5Ynot available | ||
HDFC Value Fund Direct Plan GrowthValue Oriented · ₹8,266 cr | Fee a year1.11% | 1Y+6.9% | 3Y+16.9% | 5Y+13.5% | ||
JioBlackRock Liquid Fund Direct GrowthLiquid · ₹8,256 cr | Fee a year0.10% | 1Y+6.6% | 3Ynot available | 5Ynot available | ||
Canara Robeco ELSS Tax Saver Fund Direct GrowthELSS · ₹8,167 cr | Fee a year0.70% | 1Y+4.1% | 3Y+13.4% | 5Y+10.4% | ||
Motilal Oswal Small Cap Fund Direct GrowthSmall Cap · ₹8,150 cr | Fee a year0.85% | 1Y+20.3% | 3Ynot available | 5Ynot available | ||
Nippon India Power & Infra Fund Direct GrowthSectoral · ₹8,137 cr | Fee a year1.10% | 1Y+6.2% | 3Y+17.6% | 5Y+18.6% | ||
DSP Money Market Fund Direct Plan GrowthMoney Market · ₹8,072 cr | Fee a year0.18% | 1Y+6.5% | 3Y+7.2% | 5Y+6.5% | ||
SBI Gilt Fund Direct GrowthGilt · ₹8,067 cr | Fee a year0.49% | 1Y+3.9% | 3Y+6.6% | 5Y+6.3% | ||
Quant Mid Cap Fund Direct GrowthMid Cap · ₹8,056 cr | Fee a year1.16% | 1Y+4.7% | 3Y+10.7% | 5Y+14.6% | ||
ICICI Prudential Banking and PSU Debt Fund Direct GrowthBanking and PSU · ₹8,041 cr | Fee a year0.40% | 1Y+4.6% | 3Y+7.1% | 5Y+6.6% | ||
ICICI Prudential Innovation Fund Direct GrowthThematic · ₹8,012 cr | Fee a year1.23% | 1Y+2.7% | 3Y+18.8% | 5Ynot available | ||
UTI Nifty200 Momentum 30 Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹7,962 cr | Fee a year0.82% | 1Y-2.7% | 3Y+9.6% | 5Y+8.4% | ||
Kotak Overnight Fund Direct GrowthOvernight · ₹7,935 cr | Fee a year0.09% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
Nippon India Banking & Financial Services Fund Direct GrowthSectoral · ₹7,910 cr | Fee a year1.07% | 1Y+1.8% | 3Y+12.8% | 5Y+13.0% | ||
Kotak Income Plus Arbitrage Omni FoF Direct GrowthOthers · ₹7,904 cr | Fee a year0.07% | 1Y+5.4% | 3Y+7.5% | 5Ynot available | ||
Nippon India Vision Large & Mid Cap Direct GrowthLarge & MidCap · ₹7,903 cr | Fee a year1.50% | 1Y-0.3% | 3Y+15.1% | 5Y+12.4% | ||
Abakkus Flexi Cap Fund Direct GrowthFlexi Cap · ₹7,844 cr | Fee a year0.82% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Bandhan Arbitrage Fund Direct GrowthArbitrage · ₹7,796 cr | Fee a year1.63% | 1Y+6.7% | 3Y+7.3% | 5Y+6.8% | ||
ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹7,771 cr | Fee a year0.20% | 1Y+5.4% | 3Y+7.5% | 5Y+6.1% | ||
SBI Children's Fund Investment Plan Direct GrowthFlexi Cap · ₹7,765 cr | Fee a year1.06% | 1Y+12.4% | 3Y+21.8% | 5Y+18.0% | ||
Quant Multi Cap Fund Direct GrowthMulti Cap · ₹7,725 cr | Fee a year1.02% | 1Y+8.4% | 3Y+10.8% | 5Y+10.9% | ||
Tata Large & Mid Cap Fund Direct Plan GrowthLarge & MidCap · ₹7,679 cr | Fee a year0.77% | 1Y-6.6% | 3Y+7.4% | 5Y+9.0% | ||
HDFC Credit Risk Fund Direct GrowthCredit Risk · ₹7,631 cr | Fee a year1.01% | 1Y+6.6% | 3Y+8.2% | 5Y+7.1% | ||
Nippon India Gold Savings Fund Direct GrowthGold · ₹7,602 cr | Fee a year0.06% | 1Y+11.5% | 3Y+30.8% | 5Y+21.8% | ||
Sundaram Large and Mid Cap Fund Direct GrowthLarge & MidCap · ₹7,544 cr | Fee a year1.29% | 1Y+4.3% | 3Y+13.9% | 5Y+11.0% | ||
Aditya Birla Sun Life Focused Fund Direct GrowthFlexi Cap · ₹7,512 cr | Fee a year1.01% | 1Y+5.9% | 3Y+15.3% | 5Y+11.0% | ||
Bandhan Flexi Cap Fund Direct GrowthFlexi Cap · ₹7,508 cr | Fee a year1.52% | 1Y+3.1% | 3Y+12.8% | 5Y+10.0% | ||
Franklin India Large Cap Fund Direct GrowthLarge Cap · ₹7,490 cr | Fee a year1.45% | 1Y+1.6% | 3Y+12.6% | 5Y+8.4% | ||
WhiteOak Capital Mid Cap Fund Direct GrowthMid Cap · ₹7,485 cr | Fee a year0.93% | 1Y+9.3% | 3Y+21.0% | 5Ynot available |
201–250 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.