All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
Bajaj Finserv Healthcare Fund Direct GrowthSectoral · ₹406 cr | Fee a year0.90% | 1Y+26.1% | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas Retirement Fund Direct GrowthAggressive Hybrid · ₹405 cr | Fee a year1.16% | 1Y+4.8% | 3Ynot available | 5Ynot available | ||
JioBlackRock Nifty Smallcap 250 Index Fund Direct GrowthSmall Cap · Index fund or ETF · ₹404 cr | Fee a year0.41% | 1Y+4.9% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹402 cr | Fee a year0.19% | 1Y+4.8% | 3Y+7.4% | 5Ynot available | ||
Samco Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹400 cr | Fee a year2.30% | 1Y+2.8% | 3Ynot available | 5Ynot available | ||
Union Value Fund Direct GrowthValue Oriented · ₹399 cr | Fee a year1.51% | 1Y+0.3% | 3Y+12.2% | 5Y+11.7% | ||
NJ Overnight Fund Direct GrowthOvernight · ₹398 cr | Fee a year0.08% | 1Y+5.2% | 3Y+5.9% | 5Ynot available | ||
Old Bridge Flexi Cap Fund Direct GrowthFlexi Cap · ₹397 cr | Fee a year1.56% | 1Ynot available | 3Ynot available | 5Ynot available | ||
UTI Dynamic Term Fund Direct GrowthDynamic Bond · ₹396 cr | Fee a year0.56% | 1Y+4.4% | 3Y+7.3% | 5Y+7.6% | ||
JM Large Cap Fund Direct Plan GrowthLarge Cap · ₹394 cr | Fee a year1.19% | 1Y+2.3% | 3Y+12.5% | 5Y+10.7% | ||
LIC MF Midcap Fund Direct GrowthMid Cap · ₹392 cr | Fee a year1.99% | 1Y+4.4% | 3Y+14.8% | 5Ynot available | ||
Franklin India Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹392 cr | Fee a year0.27% | 1Y+6.1% | 3Ynot available | 5Ynot available | ||
Groww Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹390 cr | Fee a year1.00% | 1Y+4.5% | 3Ynot available | 5Ynot available | ||
Zerodha Gold ETF FoF Direct GrowthGold · Index fund or ETF · ₹389 cr | Fee a year0.28% | 1Y+11.7% | 3Ynot available | 5Ynot available | ||
ITI Banking and Financial Services Fund Direct GrowthSectoral · ₹388 cr | Fee a year1.10% | 1Y+4.2% | 3Y+13.9% | 5Ynot available | ||
Tata BSE Sensex Index DirectLarge Cap · Index fund or ETF · ₹387 cr | Fee a year0.33% | 1Y-1.8% | 3Y+8.9% | 5Y+7.4% | ||
Bandhan CRISIL IBX Financial Services 3 6 Months Debt Index Fund Direct GrowthUltra Short Duration · Index fund or ETF · ₹387 cr | Fee a year0.10% | 1Y+6.9% | 3Ynot available | 5Ynot available | ||
Taurus Flexi Cap Fund Direct GrowthFlexi Cap · ₹382 cr | Fee a year2.69% | 1Y+11.4% | 3Y+13.6% | 5Y+10.5% | ||
HSBC Gold ETF FoF Direct GrowthGold · Index fund or ETF · ₹382 cr | Fee a year0.07% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Bandhan CRISIL IBX 90:10 SDL Plus Gilt April 2032 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹382 cr | Fee a year0.09% | 1Y+3.8% | 3Y+7.3% | 5Ynot available | ||
Sundaram Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹381 cr | Fee a year0.40% | 1Y+5.8% | 3Y+7.2% | 5Ynot available | ||
Bank of India Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹379 cr | Fee a year1.03% | 1Y+7.4% | 3Ynot available | 5Ynot available | ||
Axis Credit Risk Fund Direct GrowthCredit Risk · ₹378 cr | Fee a year0.82% | 1Y+7.6% | 3Y+8.8% | 5Y+7.7% | ||
Groww Nifty Total Market Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹374 cr | Fee a year0.66% | 1Y+1.1% | 3Y+11.8% | 5Ynot available | ||
HSBC Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹371 cr | Fee a year0.22% | 1Y-0.9% | 3Y+10.1% | 5Ynot available | ||
ITI Bharat Consumption Fund Direct GrowthThematic · ₹370 cr | Fee a year0.95% | 1Y+6.4% | 3Ynot available | 5Ynot available | ||
Bank of India Consumption Fund Direct GrowthThematic · ₹370 cr | Fee a year1.53% | 1Y+2.7% | 3Ynot available | 5Ynot available | ||
LIC MF Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹366 cr | Fee a year0.56% | 1Y-1.3% | 3Y+9.9% | 5Y+8.0% | ||
TRUSTMF Large & Mid Cap Fund Direct GrowthLarge & MidCap · ₹366 cr | Fee a year2.28% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund Direct GrowthSmall Cap · Index fund or ETF · ₹364 cr | Fee a year0.66% | 1Y+12.9% | 3Y+16.6% | 5Y+12.8% | ||
ITI Large Cap Fund Direct GrowthLarge Cap · ₹364 cr | Fee a year0.93% | 1Y+3.6% | 3Y+12.7% | 5Y+9.3% | ||
ITI Value Fund Direct GrowthValue Oriented · ₹364 cr | Fee a year1.34% | 1Y+0.4% | 3Y+12.6% | 5Y+11.4% | ||
Invesco India ESG Integration Strategy Fund Direct GrowthThematic · ₹360 cr | Fee a year1.28% | 1Y+2.8% | 3Y+11.2% | 5Y+7.3% | ||
360 ONE Overnight Fund Direct GrowthOvernight · ₹358 cr | Fee a year0.13% | 1Y+5.3% | 3Ynot available | 5Ynot available | ||
SBI BSE PSU Bank Index Fund Direct GrowthSectoral · Index fund or ETF · ₹355 cr | Fee a year0.39% | 1Y+10.4% | 3Ynot available | 5Ynot available | ||
Edelweiss NIFTY Large Mid Cap 250 Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹354 cr | Fee a year0.37% | 1Y+1.2% | 3Y+13.0% | 5Ynot available | ||
Nippon India Nifty G Sec Sep 2027 Maturity Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹353 cr | Fee a year0.20% | 1Y+5.1% | 3Y+7.3% | 5Ynot available | ||
NJ ELSS Tax Saver Fund Direct GrowthELSS · ₹349 cr | Fee a year0.77% | 1Y-1.4% | 3Y+8.5% | 5Ynot available | ||
ITI Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹348 cr | Fee a year1.59% | 1Y0.0% | 3Y+9.3% | 5Y+7.5% | ||
ICICI Prudential Diversified Equity All Cap Omni FoF Direct GrowthFlexi Cap · ₹348 cr | Fee a year0.58% | 1Y+3.1% | 3Y+15.8% | 5Y+14.0% | ||
Axis Nifty India Defence Index Fund Direct GrowthThematic · Index fund or ETF · ₹346 cr | Fee a year0.65% | 1Ynot available | 3Ynot available | 5Ynot available | ||
NJ Momentum Fund Direct GrowthFund · ₹343 cr | Fee a year1.72% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Quant Commodities Fund Direct GrowthThematic · ₹342 cr | Fee a year1.72% | 1Y+7.7% | 3Ynot available | 5Ynot available | ||
Axis CRISIL IBX 50:50 Gilt Plus SDL Jun 2028 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹337 cr | Fee a year0.19% | 1Y+4.9% | 3Y+7.4% | 5Ynot available | ||
Quant ESG Integration Strategy Fund Direct GrowthThematic · ₹337 cr | Fee a year1.79% | 1Y+18.3% | 3Y+17.6% | 5Y+17.5% | ||
Union Consumption Fund Direct GrowthThematic · ₹336 cr | Fee a year1.37% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Axis Gilt Fund Direct Plan GrowthGilt · ₹336 cr | Fee a year0.46% | 1Y+4.2% | 3Y+7.2% | 5Y+6.1% | ||
Nippon India Nifty SDL Plus G Sec Jun 2028 Maturity 70:30 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹333 cr | Fee a year0.20% | 1Y+5.0% | 3Y+7.4% | 5Ynot available | ||
Tata Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹332 cr | Fee a year0.29% | 1Y+1.9% | 3Ynot available | 5Ynot available | ||
Bandhan Healthcare Fund Direct GrowthSectoral · ₹332 cr | Fee a year1.25% | 1Ynot available | 3Ynot available | 5Ynot available |
1,051–1,100 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.