All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹503 cr | Fee a year0.21% | 1Y+4.8% | 3Y+7.4% | 5Ynot available | ||
UTI Nifty200 Quality 30 Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹500 cr | Fee a year0.66% | 1Y-4.8% | 3Ynot available | 5Ynot available | ||
Bajaj Finserv Banking And Financial Services Fund Direct GrowthSectoral · ₹499 cr | Fee a year1.12% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Mahindra Manulife Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹497 cr | Fee a year0.34% | 1Y+6.1% | 3Y+7.4% | 5Y+6.7% | ||
Kotak Quant Fund Direct GrowthThematic · ₹497 cr | Fee a year1.78% | 1Y-3.3% | 3Y+11.5% | 5Ynot available | ||
Edelweiss Consumption Fund Direct GrowthThematic · ₹493 cr | Fee a year0.98% | 1Y+0.5% | 3Ynot available | 5Ynot available | ||
Mirae Asset Infrastructure Fund Direct GrowthSectoral · ₹489 cr | Fee a year0.82% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Invesco India Invesco Global Consumer Trends FoF Direct GrowthInternational · ₹487 cr | Fee a year0.59% | 1Y-23.7% | 3Y+14.6% | 5Y-0.7% | ||
Abakkus Large & Mid Cap Fund Direct GrowthLarge & MidCap · ₹486 cr | Fee a year2.29% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Invesco India Overnight Fund Direct GrowthOvernight · ₹485 cr | Fee a year0.09% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
JM Arbitrage Fund Direct GrowthArbitrage · ₹482 cr | Fee a year1.41% | 1Y+6.7% | 3Y+7.0% | 5Y+6.5% | ||
SBI CRISIL IBX Financial Services 9 12 Months Debt Index Fund Direct GrowthLow Duration · Index fund or ETF · ₹482 cr | Fee a year0.14% | 1Ynot available | 3Ynot available | 5Ynot available | ||
HDFC Dynamic Term Fund Direct Plan GrowthDynamic Bond · ₹480 cr | Fee a year0.75% | 1Y+3.9% | 3Y+6.6% | 5Y+5.8% | ||
Tata Housing Opportunities Fund Direct GrowthThematic · ₹478 cr | Fee a year1.06% | 1Y+1.7% | 3Y+8.7% | 5Ynot available | ||
Aditya Birla Sun Life Multi Asset Omni FoF Direct GrowthMulti Asset Allocation · ₹478 cr | Fee a year0.37% | 1Y+9.2% | 3Y+16.9% | 5Y+13.1% | ||
Capitalmind Flexi Cap Fund Direct GrowthFlexi Cap · ₹476 cr | Fee a year1.72% | 1Y+5.4% | 3Ynot available | 5Ynot available | ||
Kotak Nifty Midcap 150 Momentum 50 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹474 cr | Fee a year0.65% | 1Y+1.0% | 3Ynot available | 5Ynot available | ||
HDFC NIFTY 100 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹474 cr | Fee a year0.35% | 1Y+0.2% | 3Y+11.2% | 5Ynot available | ||
Mirae Asset Nifty SDL Jun 2027 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹472 cr | Fee a year0.23% | 1Y+5.6% | 3Y+7.5% | 5Ynot available | ||
Aditya Birla Sun Life Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹469 cr | Fee a year0.49% | 1Y+2.0% | 3Y+14.5% | 5Y+14.1% | ||
PGIM India Multi Cap Fund Direct GrowthMulti Cap · ₹468 cr | Fee a year0.82% | 1Y+10.4% | 3Ynot available | 5Ynot available | ||
ICICI Prudential Nifty IT Index Fund Direct GrowthSectoral · Index fund or ETF · ₹468 cr | Fee a year0.40% | 1Y-9.3% | 3Y+3.4% | 5Ynot available | ||
HDFC Nifty LargeMidcap 250 Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹466 cr | Fee a year0.25% | 1Y+1.3% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life Retirement Fund The 30s Plan Direct GrowthFlexi Cap · ₹465 cr | Fee a year1.33% | 1Y+13.5% | 3Y+17.6% | 5Y+12.1% | ||
JM Large & Mid Cap Fund Direct GrowthLarge & MidCap · ₹464 cr | Fee a year1.04% | 1Y+4.8% | 3Ynot available | 5Ynot available | ||
Bank of India Business Cycle Fund Direct GrowthThematic · ₹463 cr | Fee a year1.37% | 1Y+6.8% | 3Ynot available | 5Ynot available | ||
ITI ELSS Tax Saver Fund Direct GrowthELSS · ₹463 cr | Fee a year0.93% | 1Y+1.3% | 3Y+14.6% | 5Y+12.3% | ||
Edelweiss ELSS Tax Saver Fund Direct GrowthELSS · ₹462 cr | Fee a year0.96% | 1Y+4.8% | 3Y+15.0% | 5Y+12.0% | ||
Union Focused Fund Direct GrowthFlexi Cap · ₹462 cr | Fee a year1.55% | 1Y+10.1% | 3Y+13.3% | 5Y+9.8% | ||
LIC MF Consumption Fund Direct GrowthThematic · ₹461 cr | Fee a year1.22% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas Banking and Financial Services Direct GrowthSectoral · ₹460 cr | Fee a year1.09% | 1Y+4.2% | 3Y+15.7% | 5Y+12.2% | ||
Edelweiss Ultra Short to Short term Fund Direct GrowthLow Duration · ₹454 cr | Fee a year0.25% | 1Y+6.0% | 3Ynot available | 5Ynot available | ||
Mahindra Manulife Consumption Fund Direct GrowthThematic · ₹453 cr | Fee a year1.09% | 1Y-2.1% | 3Y+10.8% | 5Y+11.5% | ||
Motilal Oswal Contra Fund Direct GrowthValue Oriented · ₹446 cr | Fee a year2.18% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Mahindra Manulife Banking & Financial Services Fund Direct GrowthSectoral · ₹445 cr | Fee a year1.13% | 1Y+7.9% | 3Ynot available | 5Ynot available | ||
Taurus Ethical Fund Direct GrowthThematic · ₹442 cr | Fee a year1.36% | 1Y-0.5% | 3Y+10.8% | 5Y+8.7% | ||
HSBC Credit Risk Fund Direct GrowthCredit Risk · ₹441 cr | Fee a year0.84% | 1Y+6.0% | 3Y+11.6% | 5Ynot available | ||
Union Largecap Fund Direct GrowthLarge Cap · ₹437 cr | Fee a year1.68% | 1Y+0.4% | 3Y+10.2% | 5Y+7.6% | ||
Nippon India MNC Fund Direct GrowthThematic · ₹435 cr | Fee a year1.31% | 1Y-2.8% | 3Ynot available | 5Ynot available | ||
DSP Nifty Midcap 150 Quality 50 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹434 cr | Fee a year0.45% | 1Y-2.6% | 3Y+8.5% | 5Ynot available | ||
Quant PSU Fund Direct GrowthThematic · ₹431 cr | Fee a year2.16% | 1Y-0.8% | 3Ynot available | 5Ynot available | ||
Quant Healthcare Fund Direct GrowthSectoral · ₹428 cr | Fee a year1.56% | 1Y+22.6% | 3Y+21.6% | 5Ynot available | ||
Bandhan Medium to Long Term Fund Direct GrowthMedium to Long Duration · ₹428 cr | Fee a year0.98% | 1Y+5.4% | 3Y+6.8% | 5Y+5.3% | ||
Baroda BNP Paribas Short Term Fund Direct GrowthShort Duration · ₹419 cr | Fee a year0.45% | 1Y+5.0% | 3Y+7.4% | 5Y+6.6% | ||
UTI BSE Low Volatility Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹418 cr | Fee a year0.66% | 1Y-6.1% | 3Y+7.4% | 5Ynot available | ||
UTI Gilt Fund Direct GrowthGilt · ₹415 cr | Fee a year0.47% | 1Y+4.1% | 3Y+6.6% | 5Y+5.7% | ||
Bank of India Money Market Fund Direct GrowthMoney Market · ₹410 cr | Fee a year0.17% | 1Y+6.5% | 3Ynot available | 5Ynot available | ||
Bandhan Equity Savings Fund Direct GrowthEquity Savings · ₹409 cr | Fee a year0.63% | 1Y+5.0% | 3Y+7.6% | 5Y+6.9% | ||
Navi Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹408 cr | Fee a year0.38% | 1Y+1.9% | 3Y+14.3% | 5Ynot available | ||
Bandhan Crisil IBX Gilt April 2032 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹408 cr | Fee a year0.20% | 1Y+3.5% | 3Y+7.5% | 5Ynot available |
1,001–1,050 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 6 Nov–11 Nov 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.