All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
LIC MF Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹696 cr | Fee a year1.43% | 1Y+3.3% | 3Y+9.4% | 5Ynot available | ||
Nippon India Nifty G Sec Jun 2036 Maturity Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹689 cr | Fee a year0.20% | 1Y+3.1% | 3Y+7.5% | 5Ynot available | ||
JioBlackRock Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹686 cr | Fee a year0.33% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Franklin India Overnight Fund Direct GrowthOvernight · ₹685 cr | Fee a year0.07% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
DSP Financial Services Sectoral Debt Fund Direct GrowthOthers · ₹685 cr | Fee a year0.28% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Invesco India Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹682 cr | Fee a year0.90% | 1Y-1.5% | 3Y+12.1% | 5Y+10.1% | ||
PGIM India ELSS Tax Saver Fund Direct GrowthELSS · ₹680 cr | Fee a year1.07% | 1Y+3.5% | 3Y+11.3% | 5Y+10.2% | ||
Motilal Oswal Nifty Capital Market Index Fund Direct GrowthThematic · Index fund or ETF · ₹679 cr | Fee a year0.65% | 1Y+26.2% | 3Ynot available | 5Ynot available | ||
UTI India Consumer Fund Direct GrowthThematic · ₹678 cr | Fee a year1.72% | 1Y-0.3% | 3Y+11.1% | 5Y+8.4% | ||
Motilal Oswal Nifty Bank Index Fund Direct GrowthSectoral · Index fund or ETF · ₹676 cr | Fee a year0.32% | 1Y+4.9% | 3Y+12.1% | 5Y+10.1% | ||
SBI Floating Interest Rates Fund Direct GrowthFloater · ₹676 cr | Fee a year0.28% | 1Y+6.2% | 3Y+7.4% | 5Y+6.8% | ||
HSBC Medium Term Fund Direct GrowthMedium Duration · ₹670 cr | Fee a year0.41% | 1Y+4.9% | 3Y+7.7% | 5Ynot available | ||
360 ONE Balanced Hybrid Fund Direct GrowthBalanced Hybrid · ₹667 cr | Fee a year0.62% | 1Y+5.2% | 3Y+11.5% | 5Ynot available | ||
WhiteOak Capital Banking & Financial Services Fund Direct GrowthSectoral · ₹665 cr | Fee a year1.05% | 1Y+5.0% | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas Focused Fund Direct GrowthFlexi Cap · ₹660 cr | Fee a year1.18% | 1Y-2.0% | 3Y+10.5% | 5Ynot available | ||
Union Overnight Fund Direct GrowthOvernight · ₹657 cr | Fee a year0.14% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
Baroda BNP Paribas Overnight Fund Direct GrowthOvernight · ₹657 cr | Fee a year0.08% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
Navi Nifty Bank Index Fund Direct GrowthSectoral · Index fund or ETF · ₹649 cr | Fee a year0.23% | 1Y+5.0% | 3Y+12.1% | 5Ynot available | ||
Mahindra Manulife Manufacturing Fund Direct GrowthThematic · ₹648 cr | Fee a year1.17% | 1Y+9.7% | 3Ynot available | 5Ynot available | ||
Mahindra Manulife Large Cap Fund Direct GrowthLarge Cap · ₹647 cr | Fee a year1.10% | 1Y-0.1% | 3Y+11.8% | 5Y+9.1% | ||
Baroda BNP Paribas Business Conglomerates Fund Direct GrowthThematic · ₹647 cr | Fee a year0.93% | 1Y+1.8% | 3Ynot available | 5Ynot available | ||
Bandhan Multi Factor Fund Direct GrowthThematic · ₹647 cr | Fee a year2.74% | 1Y-5.4% | 3Ynot available | 5Ynot available | ||
Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹645 cr | Fee a year0.24% | 1Y+5.1% | 3Y+7.4% | 5Ynot available | ||
Tata CRISIL IBX Financial Services 3 6 Months Debt Index Fund Direct GrowthUltra Short Duration · Index fund or ETF · ₹637 cr | Fee a year0.21% | 1Ynot available | 3Ynot available | 5Ynot available | ||
| Fee a year0.07% | 1Y+5.4% | 3Ynot available | 5Ynot available | |||
UTI Silver ETF FoF Direct GrowthSilver · Index fund or ETF · ₹634 cr | Fee a year0.14% | 1Y+19.4% | 3Y+36.0% | 5Ynot available | ||
Bandhan Nifty Alpha 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹629 cr | Fee a year0.74% | 1Y+3.7% | 3Y+11.9% | 5Ynot available | ||
ITI Focused Fund Direct GrowthFlexi Cap · ₹629 cr | Fee a year0.90% | 1Y+5.2% | 3Y+16.4% | 5Ynot available | ||
Mirae Asset Gold ETF FoF Direct GrowthGold · Index fund or ETF · ₹628 cr | Fee a year0.10% | 1Y+12.0% | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas Energy Opportunities Fund Direct GrowthThematic · ₹627 cr | Fee a year1.56% | 1Y-1.3% | 3Ynot available | 5Ynot available | ||
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Direct GrowthMulti Cap · Index fund or ETF · ₹626 cr | Fee a year0.70% | 1Y-4.0% | 3Ynot available | 5Ynot available | ||
Canara Robeco Banking And Financial Services Fund Direct GrowthSectoral · ₹624 cr | Fee a year1.05% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Canara Robeco Overnight Fund Direct GrowthOvernight · ₹623 cr | Fee a year0.08% | 1Y+5.3% | 3Y+6.0% | 5Y+5.7% | ||
HDFC Nifty G Sec July 2031 Index Direct GrowthTarget Maturity · Index fund or ETF · ₹623 cr | Fee a year0.16% | 1Y+3.6% | 3Y+7.6% | 5Ynot available | ||
Baroda BNP Paribas Services Fund Direct GrowthThematic · ₹623 cr | Fee a year1.69% | 1Ynot available | 3Ynot available | 5Ynot available | ||
WhiteOak Capital Quality Equity Fund Direct GrowthThematic · ₹621 cr | Fee a year1.03% | 1Y-0.5% | 3Ynot available | 5Ynot available | ||
Sundaram Corporate Bond Fund Direct GrowthCorporate Bond · ₹619 cr | Fee a year0.33% | 1Y+4.1% | 3Y+6.9% | 5Y+6.1% | ||
Baroda BNP Paribas ESG Best in class strategy Fund Direct GrowthThematic · ₹618 cr | Fee a year1.15% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Abakkus Liquid Fund Direct GrowthLiquid · ₹617 cr | Fee a year0.22% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Franklin India Multi Factor Fund Direct GrowthThematic · ₹616 cr | Fee a year1.15% | 1Ynot available | 3Ynot available | 5Ynot available | ||
HDFC Nifty G Sec Sep 2032 Index Direct GrowthTarget Maturity · Index fund or ETF · ₹614 cr | Fee a year0.19% | 1Y+3.2% | 3Y+7.5% | 5Ynot available | ||
Bajaj Finserv Consumption Fund Direct GrowthThematic · ₹611 cr | Fee a year1.23% | 1Y-1.1% | 3Ynot available | 5Ynot available | ||
HDFC NIFTY200 Momentum 30 Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹609 cr | Fee a year0.81% | 1Y-2.9% | 3Ynot available | 5Ynot available | ||
DSP Dynamic Term Fund Direct GrowthDynamic Bond · ₹607 cr | Fee a year0.54% | 1Y+1.5% | 3Y+6.0% | 5Y+5.5% | ||
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹606 cr | Fee a year0.20% | 1Y+5.8% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life CRISIL IBX Gilt Apr 2029 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹602 cr | Fee a year0.22% | 1Y+4.1% | 3Y+7.5% | 5Ynot available | ||
Kotak Nifty 200 Momentum 30 Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹601 cr | Fee a year0.68% | 1Y-2.7% | 3Y+9.5% | 5Ynot available | ||
Baroda BNP Paribas Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹596 cr | Fee a year0.29% | 1Y+6.5% | 3Y+7.2% | 5Y+6.7% | ||
Invesco India Consumption Fund Direct GrowthThematic · ₹591 cr | Fee a year1.17% | 1Y+16.8% | 3Ynot available | 5Ynot available | ||
TRUSTMF Mid Cap Fund Direct GrowthMid Cap · ₹588 cr | Fee a year1.93% | 1Ynot available | 3Ynot available | 5Ynot available |
901–950 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.