All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
ICICI Prudential Long Term Fund Direct GrowthLong Duration · ₹822 cr | Fee a year0.43% | 1Y+1.9% | 3Y+6.5% | 5Y+5.4% | ||
JM Value Fund Direct Plan GrowthValue Oriented · ₹817 cr | Fee a year1.57% | 1Y-0.3% | 3Y+11.3% | 5Y+13.3% | ||
ICICI Prudential Conglomerate Fund Direct GrowthThematic · ₹817 cr | Fee a year1.42% | 1Y+4.9% | 3Ynot available | 5Ynot available | ||
UTI Equity Savings Fund Direct GrowthEquity Savings · ₹816 cr | Fee a year1.04% | 1Y+3.9% | 3Y+9.0% | 5Y+8.8% | ||
Nippon India Nifty 50 Value 20 Index Fund Direct GrowthValue Oriented · Index fund or ETF · ₹816 cr | Fee a year0.51% | 1Y-3.2% | 3Y+8.0% | 5Y+8.3% | ||
HDFC Medium to Long Term Fund Direct GrowthMedium to Long Duration · ₹813 cr | Fee a year0.80% | 1Y+3.3% | 3Y+6.7% | 5Y+5.7% | ||
Canara Robeco Conservative Hybrid Fund Direct GrowthConservative Hybrid · ₹811 cr | Fee a year0.77% | 1Y+3.8% | 3Y+8.1% | 5Y+7.1% | ||
Edelweiss Technology Fund Direct GrowthSectoral · ₹810 cr | Fee a year0.79% | 1Y+6.6% | 3Ynot available | 5Ynot available | ||
TRUSTMF Multi Cap Fund Direct GrowthMulti Cap · ₹810 cr | Fee a year1.82% | 1Y+16.6% | 3Ynot available | 5Ynot available | ||
Sundaram Dividend Yield Fund Direct GrowthThematic · ₹807 cr | Fee a year1.27% | 1Y-2.8% | 3Y+10.4% | 5Ynot available | ||
ICICI Prudential Nifty G Sec Dec 2030 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹803 cr | Fee a year0.20% | 1Y+3.7% | 3Y+7.4% | 5Ynot available | ||
ICICI Prudential Nifty Alpha Low Volatility 30 ETF FOF Direct GrowthLarge & MidCap · Index fund or ETF · ₹797 cr | Fee a year0.11% | 1Y0.0% | 3Y+9.5% | 5Y+9.1% | ||
ICICI Prudential Nifty Bank Index Fund Direct GrowthSectoral · Index fund or ETF · ₹794 cr | Fee a year0.22% | 1Y+5.0% | 3Y+12.1% | 5Ynot available | ||
Motilal Oswal Innovation Opportunities Fund Direct GrowthThematic · ₹793 cr | Fee a year1.28% | 1Y+11.3% | 3Ynot available | 5Ynot available | ||
Bajaj Finserv Overnight Fund Direct GrowthOvernight · ₹792 cr | Fee a year0.11% | 1Y+5.4% | 3Y+6.0% | 5Ynot available | ||
ICICI Prudential Nifty Smallcap 250 Index Fund Direct GrowthSmall Cap · Index fund or ETF · ₹789 cr | Fee a year0.44% | 1Y+4.6% | 3Y+12.3% | 5Y+12.8% | ||
Axis Nifty Smallcap 50 Index Fund Direct GrowthSmall Cap · Index fund or ETF · ₹783 cr | Fee a year0.45% | 1Y+13.0% | 3Y+16.6% | 5Ynot available | ||
LIC MF Manufacturing Fund Direct GrowthThematic · ₹781 cr | Fee a year1.45% | 1Y+13.9% | 3Ynot available | 5Ynot available | ||
SBI Nifty 500 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹780 cr | Fee a year0.34% | 1Y+0.9% | 3Ynot available | 5Ynot available | ||
Union Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹777 cr | Fee a year1.59% | 1Y+4.8% | 3Y+11.7% | 5Y+9.1% | ||
HDFC Nifty Smallcap 250 Index Fund Direct GrowthSmall Cap · Index fund or ETF · ₹775 cr | Fee a year0.33% | 1Y+4.7% | 3Y+12.3% | 5Ynot available | ||
Axis Nifty Midcap 50 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹772 cr | Fee a year0.37% | 1Y+3.5% | 3Y+15.4% | 5Ynot available | ||
Bandhan Transportation and Logistics Fund Direct GrowthThematic · ₹771 cr | Fee a year1.07% | 1Y+7.3% | 3Y+19.8% | 5Ynot available | ||
Tata Gilt Fund Direct GrowthGilt · ₹769 cr | Fee a year0.30% | 1Y+2.7% | 3Y+6.4% | 5Y+5.8% | ||
Kotak Credit Risk Fund Direct GrowthCredit Risk · ₹769 cr | Fee a year0.81% | 1Y+6.3% | 3Y+8.4% | 5Y+6.7% | ||
Axis Quant Fund Direct GrowthThematic · ₹768 cr | Fee a year2.72% | 1Y+0.7% | 3Y+9.2% | 5Y+8.6% | ||
UTI Innovation Fund Direct GrowthThematic · ₹768 cr | Fee a year1.24% | 1Y-4.4% | 3Y+4.8% | 5Ynot available | ||
Kotak Healthcare Fund Direct GrowthSectoral · ₹768 cr | Fee a year1.03% | 1Y+32.9% | 3Ynot available | 5Ynot available | ||
DSP Quant Fund Direct GrowthThematic · ₹767 cr | Fee a year1.12% | 1Y-1.8% | 3Y+8.3% | 5Y+5.0% | ||
Bank of India Mid Cap Fund Direct GrowthMid Cap · ₹767 cr | Fee a year1.32% | 1Y+5.5% | 3Ynot available | 5Ynot available | ||
Groww Small Cap Fund Direct GrowthSmall Cap · ₹764 cr | Fee a year1.05% | 1Ynot available | 3Ynot available | 5Ynot available | ||
LIC MF Dividend Yield Fund Direct GrowthThematic · ₹759 cr | Fee a year0.97% | 1Y+7.3% | 3Y+19.8% | 5Ynot available | ||
Kotak Rural Opportunities Fund Direct GrowthThematic · ₹758 cr | Fee a year0.92% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Kotak Services Fund Direct GrowthThematic · ₹757 cr | Fee a year1.25% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Samco Active Momentum Fund Direct GrowthThematic · ₹752 cr | Fee a year2.01% | 1Y+16.9% | 3Y+13.8% | 5Ynot available | ||
TRUSTMF Liquid Fund Direct GrowthLiquid · ₹748 cr | Fee a year0.10% | 1Y+6.5% | 3Y+6.9% | 5Y+6.4% | ||
Nippon India Equity Savings Fund Direct GrowthEquity Savings · ₹744 cr | Fee a year0.95% | 1Y+3.3% | 3Y+7.3% | 5Y+6.9% | ||
Kotak ESG Exclusionary Strategy Fund Direct GrowthThematic · ₹741 cr | Fee a year1.15% | 1Y+0.5% | 3Y+11.2% | 5Y+8.4% | ||
PGIM India Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹739 cr | Fee a year0.91% | 1Y+0.8% | 3Y+9.1% | 5Y+8.0% | ||
Quant Manufacturing Fund Direct GrowthThematic · ₹737 cr | Fee a year1.45% | 1Y+12.6% | 3Y+15.9% | 5Ynot available | ||
Invesco India Manufacturing Fund Direct GrowthThematic · ₹732 cr | Fee a year1.15% | 1Y+20.1% | 3Ynot available | 5Ynot available | ||
ITI Large & Mid Cap Fund Direct GrowthLarge & MidCap · ₹729 cr | Fee a year1.06% | 1Y+4.7% | 3Ynot available | 5Ynot available | ||
WhiteOak Capital Liquid Fund Direct GrowthLiquid · ₹727 cr | Fee a year0.12% | 1Y+6.5% | 3Y+6.8% | 5Y+6.3% | ||
HDFC NIFTY Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹726 cr | Fee a year0.34% | 1Y+1.9% | 3Y+14.3% | 5Ynot available | ||
DSP Silver ETF FoF Direct GrowthSilver · Index fund or ETF · ₹716 cr | Fee a year0.58% | 1Y+18.5% | 3Ynot available | 5Ynot available | ||
Franklin India NSE Nifty 50 Index Direct GrowthLarge Cap · Index fund or ETF · ₹715 cr | Fee a year0.31% | 1Y-0.9% | 3Y+10.2% | 5Y+8.1% | ||
Motilal Oswal Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹712 cr | Fee a year1.55% | 1Y+1.8% | 3Y+4.5% | 5Y+6.4% | ||
Axis Retirement Fund Aggressive Plan Direct GrowthAggressive Hybrid · ₹706 cr | Fee a year1.26% | 1Y+1.6% | 3Y+12.3% | 5Y+7.7% | ||
JM Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹700 cr | Fee a year1.16% | 1Y+3.2% | 3Y+13.1% | 5Y+13.4% | ||
Motilal Oswal Manufacturing Fund Direct GrowthThematic · ₹700 cr | Fee a year1.92% | 1Y+2.8% | 3Ynot available | 5Ynot available |
851–900 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.