All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
Aditya Birla Sun Life Infrastructure Direct Fund GrowthSectoral · ₹1,220 cr | Fee a year1.49% | 1Y+14.8% | 3Y+18.2% | 5Y+17.2% | ||
LIC MF Overnight Fund Direct GrowthOvernight · ₹1,218 cr | Fee a year0.10% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
Canara Robeco Value Fund Direct GrowthValue Oriented · ₹1,213 cr | Fee a year0.86% | 1Y-0.7% | 3Y+11.8% | 5Y+13.0% | ||
Bandhan Overnight Fund Direct GrowthOvernight · ₹1,213 cr | Fee a year0.07% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
Aditya Birla Sun Life Bal Bhavishya Yojna Direct GrowthFlexi Cap · ₹1,197 cr | Fee a year1.17% | 1Y+5.1% | 3Y+12.4% | 5Y+9.6% | ||
Motilal Oswal Consumption Fund Direct GrowthThematic · ₹1,185 cr | Fee a year0.84% | 1Y+19.3% | 3Ynot available | 5Ynot available | ||
HSBC Business Cycles Fund Direct GrowthThematic · ₹1,179 cr | Fee a year1.14% | 1Y+5.0% | 3Y+16.6% | 5Ynot available | ||
Aditya Birla Sun Life Gilt Fund Direct Plan GrowthGilt · ₹1,175 cr | Fee a year0.50% | 1Y+2.0% | 3Y+5.6% | 5Y+5.1% | ||
LIC MF Infrastructure Fund Direct GrowthSectoral · ₹1,174 cr | Fee a year1.29% | 1Y+10.8% | 3Y+22.8% | 5Y+20.0% | ||
HDFC Housing Opportunities Fund Direct GrowthThematic · ₹1,167 cr | Fee a year1.39% | 1Y-3.7% | 3Y+9.3% | 5Y+11.1% | ||
Kotak Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,157 cr | Fee a year0.13% | 1Y-0.8% | 3Y+10.1% | 5Y+8.1% | ||
Tata Dividend Yield Fund Direct GrowthThematic · ₹1,156 cr | Fee a year0.78% | 1Y+6.7% | 3Y+14.3% | 5Y+13.2% | ||
Motilal Oswal Active Momentum Fund Direct GrowthThematic · ₹1,155 cr | Fee a year3.05% | 1Y+17.8% | 3Ynot available | 5Ynot available | ||
Quant Liquid Direct Fund GrowthLiquid · ₹1,149 cr | Fee a year0.31% | 1Y+6.1% | 3Y+6.7% | 5Y+6.3% | ||
Kotak Gold Silver Passive FoF Direct GrowthGold · ₹1,142 cr | Fee a year0.20% | 1Y+20.5% | 3Ynot available | 5Ynot available | ||
DSP Nifty Top 10 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,140 cr | Fee a year0.40% | 1Y-4.9% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life Equity Savings Fund Direct GrowthEquity Savings · ₹1,130 cr | Fee a year1.19% | 1Y+5.7% | 3Y+8.4% | 5Y+6.7% | ||
LIC MF Flexi Cap Fund Direct GrowthFlexi Cap · ₹1,125 cr | Fee a year1.81% | 1Y+3.0% | 3Y+12.0% | 5Y+9.8% | ||
Bandhan Financial Services Fund Direct GrowthSectoral · ₹1,122 cr | Fee a year0.98% | 1Y+3.1% | 3Y+15.7% | 5Ynot available | ||
Union Money Market Fund Direct GrowthMoney Market · ₹1,120 cr | Fee a year0.17% | 1Y+6.7% | 3Y+7.2% | 5Y+6.6% | ||
Canara Robeco Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹1,113 cr | Fee a year0.21% | 1Y+6.0% | 3Y+7.2% | 5Y+6.5% | ||
DSP Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,109 cr | Fee a year0.22% | 1Y-0.8% | 3Y+10.2% | 5Y+8.2% | ||
Kotak CRISIL IBX Financial Services 9 To 12 Months Debt Index Fund Direct GrowthLow Duration · Index fund or ETF · ₹1,106 cr | Fee a year0.13% | 1Y+6.1% | 3Ynot available | 5Ynot available | ||
Bandhan Business Cycle Fund Direct GrowthThematic · ₹1,100 cr | Fee a year1.01% | 1Y+0.3% | 3Ynot available | 5Ynot available | ||
Sundaram Focused Fund Direct GrowthFlexi Cap · ₹1,097 cr | Fee a year1.35% | 1Y+4.0% | 3Y+11.6% | 5Ynot available | ||
Tata Silver ETF FoF Direct GrowthSilver · Index fund or ETF · ₹1,094 cr | Fee a year0.22% | 1Y+18.7% | 3Ynot available | 5Ynot available | ||
DSP Gilt Fund Direct Plan GrowthGilt · ₹1,083 cr | Fee a year0.59% | 1Y+2.4% | 3Y+6.4% | 5Y+5.7% | ||
Aditya Birla Sun Life Pharma & Healthcare Fund Direct GrowthSectoral · ₹1,078 cr | Fee a year1.05% | 1Y+21.1% | 3Y+20.9% | 5Y+16.2% | ||
Axis ESG Integration Strategy Fund Direct GrowthThematic · ₹1,073 cr | Fee a year1.88% | 1Y-2.7% | 3Y+9.1% | 5Y+5.4% | ||
HDFC CRISIL IBX Financial Services 9 12 Months Debt Index Fund Direct GrowthLow Duration · Index fund or ETF · ₹1,073 cr | Fee a year0.13% | 1Ynot available | 3Ynot available | 5Ynot available | ||
SBI Nifty50 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,064 cr | Fee a year0.50% | 1Y+3.3% | 3Ynot available | 5Ynot available | ||
UTI Children's Equity Fund Direct GrowthFlexi Cap · ₹1,063 cr | Fee a year1.39% | 1Y-2.1% | 3Y+9.1% | 5Y+6.7% | ||
Baroda BNP Paribas Arbitrage Fund Direct GrowthArbitrage · ₹1,055 cr | Fee a year1.47% | 1Y+6.4% | 3Y+7.2% | 5Ynot available | ||
Edelweiss Focused Fund Direct GrowthFlexi Cap · ₹1,051 cr | Fee a year0.85% | 1Y+2.5% | 3Y+14.5% | 5Ynot available | ||
Aditya Birla Sun Life Income Plus Arbitrage Active FoF Direct GrowthOthers · ₹1,050 cr | Fee a year0.06% | 1Y+5.1% | 3Y+7.2% | 5Y+6.3% | ||
Quantum Value Fund Direct GrowthValue Oriented · ₹1,048 cr | Fee a year1.14% | 1Y-2.3% | 3Y+11.7% | 5Y+9.9% | ||
TRUSTMF Flexi Cap Fund Direct GrowthFlexi Cap · ₹1,042 cr | Fee a year1.74% | 1Y+11.1% | 3Ynot available | 5Ynot available | ||
Mahindra Manulife Liquid Fund Direct GrowthLiquid · ₹1,041 cr | Fee a year0.15% | 1Y+6.6% | 3Y+7.0% | 5Y+6.5% | ||
Axis Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,031 cr | Fee a year0.17% | 1Y-0.9% | 3Y+10.2% | 5Ynot available | ||
HDFC Consumption Fund Direct GrowthThematic · ₹1,022 cr | Fee a year1.39% | 1Y-1.1% | 3Y+10.6% | 5Ynot available | ||
LIC MF ELSS Tax Saver Fund Direct GrowthELSS · ₹1,021 cr | Fee a year1.31% | 1Y-0.6% | 3Y+10.9% | 5Y+9.2% | ||
Union Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹1,020 cr | Fee a year1.30% | 1Y+8.3% | 3Ynot available | 5Ynot available | ||
Union Large & Midcap Fund Direct GrowthLarge & MidCap · ₹1,018 cr | Fee a year1.30% | 1Y+7.6% | 3Y+14.2% | 5Y+11.2% | ||
Motilal Oswal Liquid Fund Direct GrowthLiquid · ₹1,016 cr | Fee a year0.20% | 1Y+6.1% | 3Y+6.5% | 5Y+6.1% | ||
Mahindra Manulife Value Fund Direct GrowthValue Oriented · ₹1,015 cr | Fee a year1.06% | 1Y+7.9% | 3Ynot available | 5Ynot available | ||
Canara Robeco Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹1,007 cr | Fee a year1.04% | 1Y+2.2% | 3Ynot available | 5Ynot available | ||
LIC MF Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹1,005 cr | Fee a year1.07% | 1Y+2.7% | 3Ynot available | 5Ynot available | ||
Kotak Silver ETF FoF Direct GrowthSilver · Index fund or ETF · ₹1,004 cr | Fee a year0.28% | 1Y+19.9% | 3Y+35.9% | 5Ynot available | ||
Sundaram Equity Savings Fund Direct GrowthEquity Savings · ₹1,002 cr | Fee a year1.33% | 1Y+1.6% | 3Y+9.3% | 5Ynot available | ||
Invesco India Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹1,001 cr | Fee a year0.54% | 1Y+9.6% | 3Ynot available | 5Ynot available |
751–800 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.