All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
Invesco India Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹1,400 cr | Fee a year0.34% | 1Y+6.7% | 3Y+7.3% | 5Y+6.7% | ||
Axis Multi Asset Omni FoF Direct GrowthMulti Asset Allocation · ₹1,391 cr | Fee a year0.16% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life Manufacturing Equity Fund Direct GrowthThematic · ₹1,386 cr | Fee a year1.38% | 1Y+17.8% | 3Y+21.0% | 5Y+15.1% | ||
LIC MF Large Cap Fund Direct GrowthLarge Cap · ₹1,385 cr | Fee a year1.37% | 1Y-0.8% | 3Y+10.6% | 5Y+6.9% | ||
Aditya Birla Sun Life Dividend Yield Fund Direct GrowthThematic · ₹1,382 cr | Fee a year1.86% | 1Y+0.5% | 3Y+11.5% | 5Y+12.5% | ||
Franklin India Corporate Bond Fund Direct GrowthCorporate Bond · ₹1,379 cr | Fee a year0.26% | 1Y+5.4% | 3Y+7.9% | 5Y+6.7% | ||
Invesco India Business Cycle Fund Direct GrowthThematic · ₹1,376 cr | Fee a year0.84% | 1Y+20.0% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life Dynamic Term Retail Fund Direct GrowthDynamic Bond · ₹1,370 cr | Fee a year0.64% | 1Y+5.1% | 3Y+7.8% | 5Y+7.3% | ||
Axis Innovation Fund Direct GrowthThematic · ₹1,363 cr | Fee a year1.35% | 1Y+17.2% | 3Y+19.0% | 5Y+11.1% | ||
UTI Quant Fund Direct GrowthThematic · ₹1,361 cr | Fee a year1.09% | 1Y-0.9% | 3Ynot available | 5Ynot available | ||
Invesco India PSU Equity Fund Direct GrowthThematic · ₹1,361 cr | Fee a year1.22% | 1Y-3.5% | 3Y+18.6% | 5Y+19.4% | ||
JM Mid Cap Fund Direct GrowthMid Cap · ₹1,360 cr | Fee a year0.94% | 1Y+9.9% | 3Y+18.6% | 5Ynot available | ||
Aditya Birla Sun Life Special Opportunities Fund Direct GrowthThematic · ₹1,357 cr | Fee a year1.17% | 1Y+13.3% | 3Y+20.2% | 5Y+13.6% | ||
ICICI Prudential ESG Exclusionary Strategy Fund Direct GrowthThematic · ₹1,356 cr | Fee a year1.29% | 1Y-3.1% | 3Y+12.9% | 5Y+10.6% | ||
Quant Momentum Fund Direct GrowthThematic · ₹1,355 cr | Fee a year1.79% | 1Y+6.6% | 3Ynot available | 5Ynot available | ||
Tata India Innovation Fund Direct GrowthThematic · ₹1,346 cr | Fee a year0.96% | 1Y+6.8% | 3Ynot available | 5Ynot available | ||
Union Innovation & Opportunities Fund Direct GrowthThematic · ₹1,344 cr | Fee a year0.98% | 1Y+13.6% | 3Y+20.0% | 5Ynot available | ||
UTI Banking and Financial Services Fund Direct Plan GrowthSectoral · ₹1,339 cr | Fee a year1.45% | 1Y+5.7% | 3Y+15.2% | 5Y+12.0% | ||
Sundaram Money Market Fund Direct GrowthMoney Market · ₹1,338 cr | Fee a year0.20% | 1Y+6.5% | 3Y+7.3% | 5Y+6.6% | ||
Bank of India Multi Cap Fund Direct GrowthMulti Cap · ₹1,335 cr | Fee a year1.17% | 1Y+12.8% | 3Y+18.2% | 5Ynot available | ||
Navi Nifty Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,331 cr | Fee a year0.29% | 1Y+6.0% | 3Y+17.6% | 5Ynot available | ||
Aditya Birla Sun Life CRISIL IBX Financial Services 9 12 Months Debt Index Fund Direct GrowthLow Duration · Index fund or ETF · ₹1,329 cr | Fee a year0.16% | 1Y+6.1% | 3Ynot available | 5Ynot available | ||
ICICI Prudential Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹1,328 cr | Fee a year0.39% | 1Y+2.1% | 3Y+14.3% | 5Ynot available | ||
Nippon India Nifty 500 Momentum 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹1,326 cr | Fee a year0.67% | 1Y+1.5% | 3Ynot available | 5Ynot available | ||
ICICI Prudential Retirement Fund Hybrid Aggressive Plan Direct GrowthAggressive Hybrid · ₹1,320 cr | Fee a year1.21% | 1Y+3.2% | 3Y+17.6% | 5Y+14.1% | ||
Baroda BNP Paribas Small Cap Fund Direct GrowthSmall Cap · ₹1,309 cr | Fee a year1.20% | 1Y+8.9% | 3Y+12.9% | 5Ynot available | ||
Aditya Birla Sun Life CRISIL IBX 60:40 SDL+AAA PSU Apr 2027 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹1,307 cr | Fee a year0.21% | 1Y+5.9% | 3Y+7.4% | 5Ynot available | ||
HSBC India Export Opportunities Fund Direct GrowthThematic · ₹1,303 cr | Fee a year1.04% | 1Y+22.8% | 3Ynot available | 5Ynot available | ||
Motilal Oswal Nifty Smallcap 250 Index Fund Direct GrowthSmall Cap · Index fund or ETF · ₹1,299 cr | Fee a year0.46% | 1Y+4.9% | 3Y+12.6% | 5Y+13.0% | ||
Kotak Nifty Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,295 cr | Fee a year0.29% | 1Y+6.1% | 3Y+17.8% | 5Y+11.7% | ||
SBI Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹1,292 cr | Fee a year0.52% | 1Y+2.1% | 3Y+14.4% | 5Ynot available | ||
Nippon India Nifty Alpha Low Volatility 30 Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹1,292 cr | Fee a year0.58% | 1Y+0.3% | 3Y+9.7% | 5Ynot available | ||
Mahindra Manulife Business Cycle Fund Direct GrowthThematic · ₹1,291 cr | Fee a year0.94% | 1Y+3.6% | 3Y+17.8% | 5Ynot available | ||
Sundaram ELSS Tax Saver Fund DirectELSS · ₹1,285 cr | Fee a year1.77% | 1Y-3.0% | 3Y+9.9% | 5Ynot available | ||
Sundaram Value Fund Direct GrowthValue Oriented · ₹1,284 cr | Fee a year1.77% | 1Y-4.3% | 3Y+8.0% | 5Y+7.6% | ||
Axis Silver FoF Direct GrowthSilver · ₹1,281 cr | Fee a year0.14% | 1Y+19.6% | 3Y+36.0% | 5Ynot available | ||
Bajaj Finserv Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹1,276 cr | Fee a year1.00% | 1Y+6.9% | 3Ynot available | 5Ynot available | ||
WhiteOak Capital Large Cap Fund Direct GrowthLarge Cap · ₹1,276 cr | Fee a year0.92% | 1Y+3.1% | 3Y+15.5% | 5Ynot available | ||
Tata Nifty Midcap 150 Momentum 50 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹1,274 cr | Fee a year0.77% | 1Y+0.7% | 3Y+13.1% | 5Ynot available | ||
Baroda BNP Paribas Flexi Cap Fund Direct GrowthFlexi Cap · ₹1,272 cr | Fee a year1.29% | 1Y+2.4% | 3Y+13.0% | 5Ynot available | ||
Baroda BNP Paribas Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹1,259 cr | Fee a year0.68% | 1Y+3.1% | 3Y+12.2% | 5Ynot available | ||
SBI Long Term Fund Direct GrowthLong Duration · ₹1,246 cr | Fee a year0.32% | 1Y+2.3% | 3Y+6.4% | 5Ynot available | ||
Bandhan Medium Term Fund Direct GrowthMedium Duration · ₹1,244 cr | Fee a year0.66% | 1Y+5.4% | 3Y+7.5% | 5Y+6.0% | ||
Franklin India Dynamic Asset Allocation Active FoF Direct GrowthDynamic Asset Allocation · ₹1,242 cr | Fee a year0.97% | 1Y+2.7% | 3Y+9.6% | 5Y+10.2% | ||
ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF Direct GrowthLarge Cap · Index fund or ETF · ₹1,241 cr | Fee a year0.11% | 1Y-1.4% | 3Y+10.6% | 5Y+9.4% | ||
Union Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹1,240 cr | Fee a year1.47% | 1Y+3.2% | 3Y+9.6% | 5Y+8.1% | ||
SBI Comma Fund Direct GrowthThematic · ₹1,237 cr | Fee a year1.24% | 1Y+7.9% | 3Y+15.5% | 5Y+10.3% | ||
Mahindra Manulife Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹1,235 cr | Fee a year0.58% | 1Y+9.2% | 3Ynot available | 5Ynot available | ||
Edelweiss Recently Listed IPO Fund Direct GrowthThematic · ₹1,230 cr | Fee a year1.31% | 1Y+25.8% | 3Y+18.0% | 5Y+11.1% | ||
Aditya Birla Sun Life Silver ETF FoF Direct GrowthSilver · Index fund or ETF · ₹1,230 cr | Fee a year0.32% | 1Y+18.6% | 3Y+35.6% | 5Ynot available |
701–750 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.