All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
SBI Nifty IT Index Fund Direct GrowthSectoral · Index fund or ETF · ₹136 cr | Fee a year0.51% | 1Y-9.4% | 3Ynot available | 5Ynot available | ||
Kotak Multi Factor Passive FoF Direct GrowthThematic · ₹136 cr | Fee a year0.21% | 1Ynot available | 3Ynot available | 5Ynot available | ||
| Fee a year0.12% | 1Y+4.5% | 3Y+7.9% | 5Ynot available | |||
TRUSTMF Arbitrage Fund Direct GrowthArbitrage · ₹134 cr | Fee a year1.42% | 1Y+6.8% | 3Ynot available | 5Ynot available | ||
Bank of India Arbitrage Fund Direct GrowthArbitrage · ₹134 cr | Fee a year2.14% | 1Y+6.7% | 3Y+6.9% | 5Y+6.1% | ||
Helios Arbitrage Fund Direct GrowthArbitrage · ₹133 cr | Fee a year1.76% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Motilal Oswal Services Fund Direct GrowthThematic · ₹132 cr | Fee a year1.38% | 1Y+12.2% | 3Ynot available | 5Ynot available | ||
Invesco India Medium Term Fund Direct GrowthMedium Duration · ₹131 cr | Fee a year0.32% | 1Y+4.2% | 3Y+7.1% | 5Y+6.0% | ||
Groww Gold ETF FOF Direct GrowthGold · Index fund or ETF · ₹131 cr | Fee a year0.14% | 1Y+10.8% | 3Ynot available | 5Ynot available | ||
Shriram Flexi Cap Fund Direct GrowthFlexi Cap · ₹131 cr | Fee a year1.06% | 1Y-0.6% | 3Y+7.8% | 5Y+7.5% | ||
Tata Nifty G Sec Dec 2029 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹131 cr | Fee a year0.19% | 1Y+4.1% | 3Y+7.5% | 5Ynot available | ||
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹130 cr | Fee a year0.78% | 1Y+6.1% | 3Ynot available | 5Ynot available | ||
Mirae Asset CRISIL IBX Financial Services 9 12 Months Debt Index Fund Direct GrowthLow Duration · Index fund or ETF · ₹130 cr | Fee a year0.11% | 1Y+6.0% | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas Children's Fund Direct GrowthFlexi Cap · ₹130 cr | Fee a year1.29% | 1Y+4.4% | 3Ynot available | 5Ynot available | ||
Mirae Asset Nifty India Manufacturing ETF FoF Direct GrowthThematic · Index fund or ETF · ₹129 cr | Fee a year0.07% | 1Y+5.5% | 3Y+18.4% | 5Ynot available | ||
The Wealth Company Small Cap Fund Direct GrowthSmall Cap · ₹129 cr | Fee a year1.79% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Samco Special Opportunities Fund Direct GrowthThematic · ₹127 cr | Fee a year1.94% | 1Y+1.9% | 3Ynot available | 5Ynot available | ||
Nippon India Nifty G Sec Oct 2028 Maturity Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹126 cr | Fee a year0.20% | 1Y+4.3% | 3Y+7.3% | 5Ynot available | ||
Quantum Ethical Fund Direct GrowthThematic · ₹126 cr | Fee a year0.90% | 1Y+3.3% | 3Ynot available | 5Ynot available | ||
Tata Nifty Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹125 cr | Fee a year0.36% | 1Y+6.0% | 3Ynot available | 5Ynot available | ||
PGIM India Healthcare Fund Direct GrowthSectoral · ₹125 cr | Fee a year1.00% | 1Y+26.9% | 3Ynot available | 5Ynot available | ||
Motilal Oswal Nifty MidSmall Financial Services Index Fund Direct GrowthSectoral · Index fund or ETF · ₹125 cr | Fee a year0.89% | 1Y+8.5% | 3Ynot available | 5Ynot available | ||
Axis Nifty Capital Markets Index Fund Direct GrowthThematic · Index fund or ETF · ₹125 cr | Fee a year0.78% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Edelweiss Income Plus Arbitrage Omni FoF Direct GrowthOthers · ₹124 cr | Fee a year0.07% | 1Y+5.4% | 3Ynot available | 5Ynot available | ||
Capitalmind Liquid Fund Direct GrowthLiquid · ₹124 cr | Fee a year0.11% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Mirae Asset BSE India Defence ETF FoF Direct GrowthThematic · Index fund or ETF · ₹124 cr | Fee a year0.19% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Bandhan Nifty200 Momentum 30 Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹123 cr | Fee a year0.81% | 1Y-2.9% | 3Y+9.0% | 5Ynot available | ||
PGIM India Money Market Fund Direct GrowthMoney Market · ₹123 cr | Fee a year0.17% | 1Y+6.3% | 3Y+7.1% | 5Y+6.7% | ||
LIC MF Short Term Fund Direct GrowthShort Duration · ₹122 cr | Fee a year0.36% | 1Y+4.9% | 3Y+7.4% | 5Y+6.3% | ||
HSBC Dynamic Term Fund Direct GrowthDynamic Bond · ₹119 cr | Fee a year0.30% | 1Y+3.1% | 3Y+6.6% | 5Ynot available | ||
Edelweiss Gilt Fund Direct GrowthGilt · ₹119 cr | Fee a year0.51% | 1Y+1.7% | 3Y+6.0% | 5Y+5.3% | ||
SBI Nifty200 Momentum 30 Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹119 cr | Fee a year0.86% | 1Y-2.9% | 3Ynot available | 5Ynot available | ||
Edelweiss Nifty 100 Quality 30 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹119 cr | Fee a year0.59% | 1Y+0.8% | 3Y+10.2% | 5Y+8.9% | ||
Navi Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹118 cr | Fee a year0.69% | 1Y+10.5% | 3Y+13.8% | 5Y+11.5% | ||
Nippon India CRISIL IBX AAA Financial Services Dec 2026 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹118 cr | Fee a year0.15% | 1Y+6.7% | 3Ynot available | 5Ynot available | ||
Tata Nifty India Digital ETF FoF Direct GrowthSectoral · Index fund or ETF · ₹117 cr | Fee a year0.14% | 1Y-7.0% | 3Y+9.7% | 5Ynot available | ||
SBI Nifty Midcap 150 Momentum 50 ETF FoF Direct GrowthFund · Index fund or ETF · ₹117 cr | Fee a year0.26% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Nippon India Quant Fund Retail Direct GrowthThematic · ₹116 cr | Fee a year0.87% | 1Y+2.2% | 3Y+14.7% | 5Y+13.3% | ||
ITI Business Cycle Fund Direct GrowthFund · ₹116 cr | Fee a year1.63% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Union Equity Savings Fund Direct GrowthEquity Savings · ₹115 cr | Fee a year2.11% | 1Y+4.3% | 3Y+7.5% | 5Y+6.3% | ||
HDFC Nifty Metal ETF FoF Direct GrowthFund · Index fund or ETF · ₹115 cr | Fee a year0.15% | 1Ynot available | 3Ynot available | 5Ynot available | ||
HSBC Multi Asset Active FoF Direct GrowthMulti Asset Allocation · ₹115 cr | Fee a year0.59% | 1Y+10.0% | 3Y+15.2% | 5Y+11.7% | ||
HDFC Nifty India Consumption Index Fund Direct GrowthThematic · Index fund or ETF · ₹115 cr | Fee a year0.44% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas Multi Asset Active FoF Direct GrowthMulti Asset Allocation · ₹115 cr | Fee a year0.27% | 1Y+6.2% | 3Ynot available | 5Ynot available | ||
Tata Floating Interest Rates Fund Direct GrowthFloater · ₹114 cr | Fee a year0.31% | 1Y+5.5% | 3Y+7.3% | 5Y+6.8% | ||
Mirae Asset Dynamic Term Fund Direct GrowthDynamic Bond · ₹114 cr | Fee a year0.17% | 1Y+3.8% | 3Y+6.7% | 5Y+5.7% | ||
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund Direct GrowthFund · Index fund or ETF · ₹114 cr | Fee a year1.98% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas Dynamic Term Fund Direct GrowthDynamic Bond · ₹114 cr | Fee a year0.74% | 1Y+3.0% | 3Y+6.3% | 5Ynot available | ||
Kotak Nifty 100 Low Volatility 30 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹114 cr | Fee a year0.40% | 1Y-0.8% | 3Ynot available | 5Ynot available | ||
JioBlackRock Short Term Fund Direct GrowthShort Duration · ₹113 cr | Fee a year0.35% | 1Ynot available | 3Ynot available | 5Ynot available |
1,301–1,350 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.