‘Small Cap’ and ‘Fee up to 0.8% a year’ are about funds.
101 bonds
| Bond | Lowest rating | Security | Coupon | Pays | Listed on | Matures | Compare |
|---|---|---|---|---|---|---|---|
| A. K. Capital Finance 9.35% May-2027INE197P07334 · NSE | AA-CARE · 17 Mar 2026 | Secured · Senior | 9.35% | Once a year | NSE | 13 May 20276 months | |
| Akme Fintrade (India) 12% Aug-2027INE916Y07032 · NSE | not in the filings we read | Secured · Senior | 12% | Monthly | NSE | 22 Aug 20279 months | |
| Cholamandalam Investment and Finance Company 8.6% Jan-2029INE121A07RV3 · NSE + BSE | AA+ICRA · 28 Oct 2026 | Secured · Senior | 8.6% | Once a year | NSE + BSE | 31 Jan 20292 years 2 months | |
| Clix Capital Services 9.9% May-2027INE157D07EM8 · NSE | A+CARE · 31 Mar 2026 | Secured · Senior | 9.9% | Quarterly | NSE | 26 May 20276 months | |
| CreditAccess Grameen 10% Nov-2027INE741K07496 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 10% | Monthly | NSE + BSE | 23 Nov 202712 months | |
| CreditAccess Grameen 10.46% Nov-2027INE741K07504 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 10.46% | At maturity | NSE + BSE | 23 Nov 202712 months | |
| CreditAccess Grameen 10.13% Sep-2028INE741K07546 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 10.13% | At maturity | NSE + BSE | 7 Sep 202821 months | |
| CreditAccess Grameen 9.81% Nov-2027INE741K07553 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 9.81% | At maturity | NSE + BSE | 7 Nov 202711 months | |
| CreditAccess Grameen 9.7% Sep-2028INE741K07579 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 9.7% | Monthly | NSE + BSE | 7 Sep 202821 months | |
| CreditAccess Grameen 9.4% Nov-2027INE741K07587 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 9.4% | Monthly | NSE + BSE | 7 Nov 202711 months | |
| Government of Gujarat 7.73% Apr-2029IN1520200016 · Government security (RBI) | Not rated: state government | Sovereign | 7.73% | Every six months | Government security (RBI) | 8 Apr 20292 years 4 months | |
| Government of India 8.28% Sep-2027IN0020070069 · Government security (RBI) | Not rated: sovereign | Sovereign | 8.28% | Every six months | Government security (RBI) | 21 Sep 202710 months | |
| Government of India 8.97% Dec-2030IN0020110055 · Government security (RBI) | Not rated: sovereign | Sovereign | 8.97% | Every six months | Government security (RBI) | 5 Dec 20304 years | |
| Government of India 7.26% Jan-2029IN0020180454 · Government security (RBI) | Not rated: sovereign | Sovereign | 7.26% | Every six months | Government security (RBI) | 14 Jan 20292 years 2 months | |
| Government of India 7.62% Sep-2039IN0020190024 · Government security (RBI) | Not rated: sovereign | Sovereign | 7.62% | Every six months | Government security (RBI) | 15 Sep 203912 years 10 months | |
| Government of India 7.57% Jun-2033IN0020190065 · Government security (RBI) | Not rated: sovereign | Sovereign | 7.57% | Every six months | Government security (RBI) | 17 Jun 20336 years 7 months | |
| Government of India 6.45% Oct-2029IN0020190362 · Government security (RBI) | Not rated: sovereign | Sovereign | 6.45% | Every six months | Government security (RBI) | 7 Oct 20292 years 10 months | |
| Government of India 6.19% Sep-2034IN0020200096 · Government security (RBI) | Not rated: sovereign | Sovereign | 6.19% | Every six months | Government security (RBI) | 16 Sep 20347 years 10 months | |
| Government of India 6.67% Dec-2050IN0020200252 · Government security (RBI) | Not rated: sovereign | Sovereign | 6.67% | Every six months | Government security (RBI) | 17 Dec 205024 years 1 month | |
| Government of India 6.64% Jun-2035IN0020210020 · Government security (RBI) | Not rated: sovereign | Sovereign | 6.64% | Every six months | Government security (RBI) | 16 Jun 20358 years 7 months | |
| Government of India 6.67% Dec-2035IN0020210152 · Government security (RBI) | Not rated: sovereign | Sovereign | 6.67% | Every six months | Government security (RBI) | 15 Dec 20359 years 1 month | |
| Government of India 6.54% Jan-2032IN0020210244 · Government security (RBI) | Not rated: sovereign | Sovereign | 6.54% | Every six months | Government security (RBI) | 17 Jan 20325 years 2 months | |
| Government of India 7.1% Apr-2029IN0020220011 · Government security (RBI) | Not rated: sovereign | Sovereign | 7.1% | Every six months | Government security (RBI) | 18 Apr 20292 years 5 months | |
| Government of India 7.54% May-2036IN0020220029 · Government security (RBI) | Not rated: sovereign | Sovereign | 7.54% | Every six months | Government security (RBI) | 23 May 20369 years 6 months | |
| Government of India 7.26% Aug-2032IN0020220060 · Government security (RBI) | Not rated: sovereign | Sovereign | 7.26% | Every six months | Government security (RBI) | 22 Aug 20325 years 9 months | |
| Government of India 7.26% Feb-2033IN0020220151 · Government security (RBI) | Not rated: sovereign | Sovereign | 7.26% | Every six months | Government security (RBI) | 6 Feb 20336 years 2 months | |
| Government of India 7.32% Nov-2030IN0020230135 · Government security (RBI) | Not rated: sovereign | Sovereign | 7.32% | Every six months | Government security (RBI) | 13 Nov 20304 years | |
| Government of India 7.04% Jun-2029IN0020240050 · Government security (RBI) | Not rated: sovereign | Sovereign | 7.04% | Every six months | Government security (RBI) | 3 Jun 20292 years 6 months | |
| Government of India 7.09% Aug-2054IN0020240118 · Government security (RBI) | Not rated: sovereign | Sovereign | 7.09% | Every six months | Government security (RBI) | 5 Aug 205427 years 8 months | |
| Government of Tamil Nadu 6.33% Jul-2030IN3120200222 · Government security (RBI) | Not rated: state government | Sovereign | 6.33% | Every six months | Government security (RBI) | 22 Jul 20303 years 8 months | |
| Government of Tamil Nadu 6.53% Jan-2031IN3120200339 · Government security (RBI) | Not rated: state government | Sovereign | 6.53% | Every six months | Government security (RBI) | 6 Jan 20314 years 1 month | |
| Housing and Urban Development Corporation 7.51% Feb-2028INE031A07865 · NSE + BSE | AAACARE · 29 May 2026 | Secured · Senior | 7.51% | Once a year | NSE + BSE | 16 Feb 202815 months | |
| Housing and Urban Development Corporation 7.19% Mar-2028INE031A07881 · NSE + BSE | AAACARE · 29 May 2026 | Secured · Senior | 7.19% | Once a year | NSE + BSE | 28 Mar 202816 months | |
| Housing and Urban Development Corporation 8.51% Oct-2028INE031A07915 · BSE | AAACARE · 29 May 2026 | Secured · Senior | 8.51% | Once a year | BSE | 25 Oct 202823 months | |
| Housing and Urban Development Corporation 8.76% Oct-2028INE031A07949 · BSE | AAACARE · 29 May 2026 | Secured · Senior | 8.76% | Once a year | BSE | 25 Oct 202823 months | |
| Housing and Urban Development Corporation 7.64% Feb-2031INE031A07AO5 · BSE | AAACARE · 29 May 2026 | Secured · Senior | 7.64% | Once a year | BSE | 8 Feb 20314 years 2 months | |
| Housing and Urban Development Corporation 7.69% Mar-2031INE031A07AT4 · BSE | AAACARE · 29 May 2026 | Secured · Senior | 7.69% | Once a year | BSE | 15 Mar 20314 years 4 months | |
| IFL Finance 12.25% Nov-2027INE01XO07017 · NSE | BBBCRISIL · 6 Jul 2026 | Secured · Senior | 12.25% | Monthly | NSE | 18 Nov 202712 months | |
| IFL Finance 12.25% Jan-2028INE01XO07025 · NSE | BBBCRISIL · 6 Jul 2026 | Secured · Senior | 12.25% | Monthly | NSE | 16 Jan 202814 months | |
| IFL Finance 11.75% May-2028INE01XO07066 · NSE | BBBCRISIL · 6 Jul 2026 | Secured · Senior | 11.75% | Monthly | NSE | 18 May 202818 months | |
| IIFL Finance 8.85% Mar-2029INE530B07575 · NSE + BSE | AACRISIL · 6 Nov 2026 | Secured · Senior | 8.85% | Once a year | NSE + BSE | 6 Mar 20292 years 3 months | |
| IIFL Finance 9% Mar-2031INE530B07609 · NSE + BSE | AACRISIL · 6 Nov 2026 | Secured · Senior | 9% | Once a year | NSE + BSE | 6 Mar 20314 years 3 months | |
| Jio Credit 8.59% Oct-2031INE282H07125 · Not stated | AAACRISIL · 29 Oct 2026 | Secured | 8.59% | Once a year | Not stated | 5 Oct 20314 years 10 months | |
| Kosamattam Finance 10% Feb-2031INE403Q07GS0 · BSE | AIndia Ratings · 27 Jul 2026 | Secured · Senior | 10% | Monthly | BSE | 19 Feb 20314 years 3 months | |
| Larsen & Toubro 6.35% Jun-2028INE018A08BN0 · Not stated | AAACRISIL · 3 Sep 2026 | Unsecured · Senior | 6.35% | Once a year | Not stated | 19 Jun 202819 months | |
| Lloyds Metals and Energy 9.2% Jan-2031INE281B07013 · Not stated | AACRISIL · 29 Oct 2026 | Secured · Senior | 9.2% | Quarterly | Not stated | 30 Jan 20314 years 2 months | |
| Mangalam Worldwide 10% Apr-2029INE0JYY07026 · NSE | A+Acuite · 11 Jun 2026 | Secured · Senior | 10% | Quarterly | NSE | 28 Apr 20292 years 5 months | |
| Motilal Oswal Financial Services 9.35% May-2029INE338I07107 · NSE + BSE | AA+CRISIL · 22 Jul 2026 | Secured · Senior | 9.35% | Once a year | NSE + BSE | 9 May 20292 years 5 months | |
| Motilal Oswal Financial Services 9.3% May-2034INE338I07115 · NSE + BSE | AA+CRISIL · 22 Jul 2026 | Secured · Senior | 9.3% | Monthly | NSE + BSE | 9 May 20347 years 5 months | |
| Motilal Oswal Financial Services 9.7% May-2034INE338I07123 · NSE + BSE | AA+CRISIL · 22 Jul 2026 | Secured · Senior | 9.7% | Once a year | NSE + BSE | 9 May 20347 years 5 months | |
| Motilal Oswal Financial Services 9.1% May-2027INE338I07149 · NSE + BSE | AA+CRISIL · 22 Jul 2026 | Secured · Senior | 9.1% | Once a year | NSE + BSE | 9 May 20275 months | |
| Motilal Oswal Financial Services 8.97% May-2029INE338I07164 · NSE + BSE | AA+CRISIL · 22 Jul 2026 | Secured · Senior | 8.97% | Monthly | NSE + BSE | 9 May 20292 years 5 months | |
| Muthoot Fincorp 9% Jul-2029INE549K07IU5 · BSE | AACRISIL · 6 Oct 2026 | Secured · Senior | 9% | Once a year | BSE | 7 Jul 20292 years 7 months | |
| National Highways Infra Trust 7.9% Oct-2035INE0H7R07017 · NSE + BSE | AAACARE · 30 Jun 2026 | Secured · Senior | 7.9% | Every six months | NSE + BSE | 25 Oct 20358 years 11 months | |
| National Highways Infra Trust 7.9% Oct-2040INE0H7R07025 · NSE + BSE | AAACARE · 30 Jun 2026 | Secured · Senior | 7.9% | Every six months | NSE + BSE | 25 Oct 204013 years 11 months | |
| National Highways Infra Trust 7.9% Oct-2047INE0H7R07033 · NSE + BSE | AAACARE · 30 Jun 2026 | Secured · Senior | 7.9% | Every six months | NSE + BSE | 25 Oct 204720 years 11 months | |
| National Housing Bank 8.88% Jan-2029INE557F07124 · Not stated | not in the filings we read | Secured · Senior | 8.88% | Once a year | Not stated | 13 Jan 20292 years 2 months | |
| National Housing Bank 9.01% Jan-2034INE557F07132 · Not stated | not in the filings we read | Secured · Senior | 9.01% | Once a year | Not stated | 13 Jan 20347 years 2 months | |
| National Housing Bank 8.65% Mar-2034INE557F07165 · Not stated | not in the filings we read | Secured · Senior | 8.65% | Once a year | Not stated | 24 Mar 20347 years 4 months | |
| National Housing Bank 8.93% Mar-2029INE557F07181 · Not stated | not in the filings we read | Secured · Senior | 8.93% | Once a year | Not stated | 24 Mar 20292 years 4 months | |
| National Housing Bank 8.9% Mar-2034INE557F07199 · Not stated | not in the filings we read | Secured · Senior | 8.9% | Once a year | Not stated | 24 Mar 20347 years 4 months | |
| NTPC 7.28% Oct-2030INE733E07JS0 · NSE + BSE | AAACRISIL · 30 Sep 2026 | Secured · Senior | 7.28% | Once a year | NSE + BSE | 5 Oct 20303 years 10 months | |
| NTPC 7.53% Oct-2030INE733E07JV4 · NSE + BSE | AAACRISIL · 30 Sep 2026 | Secured · Senior | 7.53% | Once a year | NSE + BSE | 5 Oct 20303 years 10 months | |
| NTPC 7.62% Oct-2035INE733E07JW2 · NSE + BSE | AAACRISIL · 30 Sep 2026 | Secured · Senior | 7.62% | Once a year | NSE + BSE | 5 Oct 20358 years 10 months | |
| Patel Engineering 10.25% Aug-2028INE244B07243 · NSE | not in the filings we read | Secured · Senior | 10.25% | Monthly | NSE | 25 Aug 202821 months | |
| Piramal Finance 9.52% Dec-2028INE202B07JY0 · NSE + BSE | AA+CRISIL · 4 Jan 2026 | Secured · Senior | 9.52% | Monthly | NSE + BSE | 19 Dec 20282 years 1 month | |
| Sammaan Capital 9.25% Jan-2027INE148I07LC2 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.25% | Once a year | NSE + BSE | 6 Jan 20271 month | |
| Sammaan Capital 9.55% Sep-2027INE148I07ME6 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.55% | Once a year | NSE + BSE | 28 Sep 202710 months | |
| Sammaan Capital 9.48% Dec-2026INE148I07RJ4 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.48% | Monthly | NSE + BSE | 27 Dec 20261 month | |
| Sammaan Capital 9.9% Dec-2026INE148I07RN6 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.9% | Once a year | NSE + BSE | 27 Dec 20261 month | |
| Sammaan Capital 9.9% Mar-2027INE148I07SG8 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.9% | Once a year | NSE + BSE | 26 Mar 20274 months | |
| Sammaan Capital 9.48% Sep-2027INE148I07UC3 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.48% | Monthly | NSE + BSE | 25 Sep 202710 months | |
| Sammaan Capital 9.9% Sep-2027INE148I07UE9 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.9% | Once a year | NSE + BSE | 25 Sep 202710 months | |
| Sammaan Capital 9.48% Dec-2027INE148I07VH0 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.48% | Monthly | NSE + BSE | 27 Dec 202713 months | |
| Sammaan Capital 9.9% Mar-2028INE148I07WI6 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.9% | Once a year | NSE + BSE | 19 Mar 202816 months | |
| Sammaan Capital 9.02% Mar-2028INE148I07WU1 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.02% | Monthly | NSE + BSE | 19 Mar 202816 months | |
| Sammaan Finserve 8.84% Sep-2028INE244L07168 · Not stated | AA+CRISIL · 29 May 2026 | Secured · Senior | 8.84% | Monthly | Not stated | 25 Sep 202822 months | |
| Sammaan Finserve 9.1% Sep-2028INE244L07176 · Not stated | AA+CRISIL · 29 May 2026 | Secured · Senior | 9.1% | Once a year | Not stated | 25 Sep 202822 months | |
| Sammaan Finserve 9.2% Sep-2028INE244L07184 · Not stated | AA+CRISIL · 29 May 2026 | Secured · Senior | 9.2% | Once a year | Not stated | 25 Sep 202822 months | |
| Sammaan Finserve 10.3% Feb-2028INE244L07283 · Not stated | AA+CRISIL · 29 May 2026 | Secured · Senior | 10.3% | Once a year | Not stated | 2 Feb 202814 months | |
| Sammaan Finserve 9.85% Feb-2028INE244L07416 · Not stated | AA+CRISIL · 29 May 2026 | Secured · Senior | 9.85% | Monthly | Not stated | 2 Feb 202814 months | |
| Sammaan Finserve 10.03% Apr-2028INE244L07523 · Not stated | AA+CRISIL · 29 May 2026 | Secured · Senior | 10.03% | Monthly | Not stated | 25 Apr 202817 months | |
| Sammaan Finserve 10.5% Apr-2028INE244L07556 · Not stated | AA+CRISIL · 29 May 2026 | Secured · Senior | 10.5% | Once a year | Not stated | 25 Apr 202817 months | |
| Shriram Finance 9.03% Jul-2028INE721A07NU1 · NSE + BSE | AAACRISIL · 9 Apr 2026 | Secured · Senior | 9.03% | Monthly | NSE + BSE | 12 Jul 202819 months | |
| Shriram Finance 9.4% Jul-2028INE721A07NX5 · NSE + BSE | AAACRISIL · 9 Apr 2026 | Secured · Senior | 9.4% | Once a year | NSE + BSE | 12 Jul 202819 months | |
| Tata Capital 8.55% Aug-2027INE306N07LL7 · NSE + BSE | AAACRISIL · 8 Sep 2026 | Secured · Senior | 8.55% | Once a year | NSE + BSE | 26 Aug 20279 months | |
| Tata Capital 8.65% Aug-2027INE306N07LM5 · NSE + BSE | AAACRISIL · 8 Sep 2026 | Secured · Senior | 8.65% | Once a year | NSE + BSE | 26 Aug 20279 months | |
| Tata Capital Housing Finance 7.17% May-2030INE033L07IP8 · Not stated | AAACRISIL · 14 May 2026 | Secured · Senior | 7.17% | Once a year | Not stated | 21 May 20303 years 6 months | |
| Vedika Credit Capital 11.8% Jun-2027INE04HY07245 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.8% | Monthly | NSE | 20 Jun 20277 months | |
| Vedika Credit Capital 12% Dec-2027INE04HY07252 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 12% | Monthly | NSE | 20 Dec 202713 months | |
| Vedika Credit Capital 11.6% Dec-2026INE04HY07260 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.6% | Monthly | NSE | 20 Dec 20261 month | |
| Vedika Credit Capital 11.5% Jan-2027INE04HY07286 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.5% | Monthly | NSE | 23 Jan 20272 months | |
| Vedika Credit Capital 11.8% Aug-2027INE04HY07302 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.8% | Monthly | NSE | 21 Aug 20279 months | |
| Vedika Credit Capital 11.6% Feb-2027INE04HY07310 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.6% | Monthly | NSE | 21 Feb 20273 months | |
| Vedika Credit Capital 11.6% Apr-2027INE04HY07328 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.6% | Monthly | NSE | 7 Apr 20274 months | |
| Vedika Credit Capital 11.8% Oct-2027INE04HY07336 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.8% | Monthly | NSE | 7 Oct 202710 months | |
| Vedika Credit Capital 11.25% Nov-2027INE04HY07351 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.25% | Monthly | NSE | 27 Nov 202712 months | |
| Vedika Credit Capital 11% May-2027INE04HY07369 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11% | Monthly | NSE | 27 May 20276 months | |
| Viviana Power Tech 12% May-2028INE0MEG07029 · NSE | not in the filings we read | Secured · Senior | 12% | Monthly | NSE | 21 May 202818 months | |
| Western Capital Advisors 11.25% Sep-2028INE0A3007057 · NSE | A-Brickwork · 18 Sep 2026 | Secured · Senior | 11.25% | Monthly | NSE | 1 Sep 202821 months | |
| Western Capital Advisors 11.25% Oct-2028INE0A3007065 · NSE | A-Brickwork · 18 Sep 2026 | Secured · Senior | 11.25% | Monthly | NSE | 1 Oct 202822 months |
— not in the filings we read
Market prices aren't shown here: exchange prices can't be republished without the exchange's permission, so we show only what you can check in the issuer's own documents. The latest trades are on the exchange's own site.
NSE debt marketInvestments in debt securities, municipal debt securities/ securitised debt instruments are subject to risks including delay and/ or default in payment. Read all the offer related documents carefully.