All bonds
79 bonds
| Lowest rating | Security | Pays | Listed on | Compare | |||
|---|---|---|---|---|---|---|---|
| A. K. Capital Finance 9.35% May-2027INE197P07334 · NSE | AA-CARE · 17 Mar 2026 | Secured · Senior | 9.35% | Once a year | NSE | 13 May 20276 months | |
| Akme Fintrade (India) 12% Aug-2027INE916Y07032 · NSE | not in the filings we read | Secured · Senior | 12% | Monthly | NSE | 22 Aug 20279 months | |
| Cholamandalam Investment and Finance Company 8.6% Jan-2029INE121A07RV3 · NSE + BSE | AA+ICRA · 28 Oct 2026 | Secured · Senior | 8.6% | Once a year | NSE + BSE | 31 Jan 20292 years 2 months | |
| Clix Capital Services 9.9% May-2027INE157D07EM8 · NSE | A+CARE · 31 Mar 2026 | Secured · Senior | 9.9% | Quarterly | NSE | 26 May 20276 months | |
| CreditAccess Grameen 10% Nov-2027INE741K07496 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 10% | Monthly | NSE + BSE | 23 Nov 202712 months | |
| CreditAccess Grameen 10.46% Nov-2027INE741K07504 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 10.46% | At maturity | NSE + BSE | 23 Nov 202712 months | |
| CreditAccess Grameen 10.13% Sep-2028INE741K07546 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 10.13% | At maturity | NSE + BSE | 7 Sep 202821 months | |
| CreditAccess Grameen 9.81% Nov-2027INE741K07553 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 9.81% | At maturity | NSE + BSE | 7 Nov 202711 months | |
| CreditAccess Grameen 9.7% Sep-2028INE741K07579 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 9.7% | Monthly | NSE + BSE | 7 Sep 202821 months | |
| CreditAccess Grameen 9.4% Nov-2027INE741K07587 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 9.4% | Monthly | NSE + BSE | 7 Nov 202711 months | |
| Housing and Urban Development Corporation 7.51% Feb-2028INE031A07865 · NSE + BSE | AAACARE · 29 May 2026 | Secured · Senior | 7.51% | Once a year | NSE + BSE | 16 Feb 202815 months | |
| Housing and Urban Development Corporation 7.19% Mar-2028INE031A07881 · NSE + BSE | AAACARE · 29 May 2026 | Secured · Senior | 7.19% | Once a year | NSE + BSE | 28 Mar 202816 months | |
| Housing and Urban Development Corporation 8.51% Oct-2028INE031A07915 · BSE | AAACARE · 29 May 2026 | Secured · Senior | 8.51% | Once a year | BSE | 25 Oct 202823 months | |
| Housing and Urban Development Corporation 8.76% Oct-2028INE031A07949 · BSE | AAACARE · 29 May 2026 | Secured · Senior | 8.76% | Once a year | BSE | 25 Oct 202823 months | |
| Housing and Urban Development Corporation 7.64% Feb-2031INE031A07AO5 · BSE | AAACARE · 29 May 2026 | Secured · Senior | 7.64% | Once a year | BSE | 8 Feb 20314 years 2 months | |
| Housing and Urban Development Corporation 7.69% Mar-2031INE031A07AT4 · BSE | AAACARE · 29 May 2026 | Secured · Senior | 7.69% | Once a year | BSE | 15 Mar 20314 years 4 months | |
| IFL Finance 12.25% Nov-2027INE01XO07017 · NSE | BBBCRISIL · 6 Jul 2026 | Secured · Senior | 12.25% | Monthly | NSE | 18 Nov 202712 months | |
| IFL Finance 12.25% Jan-2028INE01XO07025 · NSE | BBBCRISIL · 6 Jul 2026 | Secured · Senior | 12.25% | Monthly | NSE | 16 Jan 202814 months | |
| IFL Finance 11.75% May-2028INE01XO07066 · NSE | BBBCRISIL · 6 Jul 2026 | Secured · Senior | 11.75% | Monthly | NSE | 18 May 202818 months | |
| IIFL Finance 8.85% Mar-2029INE530B07575 · NSE + BSE | AACRISIL · 6 Nov 2026 | Secured · Senior | 8.85% | Once a year | NSE + BSE | 6 Mar 20292 years 3 months | |
| IIFL Finance 9% Mar-2031INE530B07609 · NSE + BSE | AACRISIL · 6 Nov 2026 | Secured · Senior | 9% | Once a year | NSE + BSE | 6 Mar 20314 years 3 months | |
| Jio Credit 8.59% Oct-2031INE282H07125 · Not stated | AAACRISIL · 29 Oct 2026 | Secured | 8.59% | Once a year | Not stated | 5 Oct 20314 years 10 months | |
| Kosamattam Finance 10% Feb-2031INE403Q07GS0 · BSE | AIndia Ratings · 27 Jul 2026 | Secured · Senior | 10% | Monthly | BSE | 19 Feb 20314 years 3 months | |
| Lloyds Metals and Energy 9.2% Jan-2031INE281B07013 · Not stated | AACRISIL · 29 Oct 2026 | Secured · Senior | 9.2% | Quarterly | Not stated | 30 Jan 20314 years 2 months | |
| Mangalam Worldwide 10% Apr-2029INE0JYY07026 · NSE | A+Acuite · 11 Jun 2026 | Secured · Senior | 10% | Quarterly | NSE | 28 Apr 20292 years 5 months | |
| Motilal Oswal Financial Services 9.35% May-2029INE338I07107 · NSE + BSE | AA+CRISIL · 22 Jul 2026 | Secured · Senior | 9.35% | Once a year | NSE + BSE | 9 May 20292 years 5 months | |
| Motilal Oswal Financial Services 9.3% May-2034INE338I07115 · NSE + BSE | AA+CRISIL · 22 Jul 2026 | Secured · Senior | 9.3% | Monthly | NSE + BSE | 9 May 20347 years 5 months | |
| Motilal Oswal Financial Services 9.7% May-2034INE338I07123 · NSE + BSE | AA+CRISIL · 22 Jul 2026 | Secured · Senior | 9.7% | Once a year | NSE + BSE | 9 May 20347 years 5 months | |
| Motilal Oswal Financial Services 9.1% May-2027INE338I07149 · NSE + BSE | AA+CRISIL · 22 Jul 2026 | Secured · Senior | 9.1% | Once a year | NSE + BSE | 9 May 20275 months | |
| Motilal Oswal Financial Services 8.97% May-2029INE338I07164 · NSE + BSE | AA+CRISIL · 22 Jul 2026 | Secured · Senior | 8.97% | Monthly | NSE + BSE | 9 May 20292 years 5 months | |
| Muthoot Fincorp 9% Jul-2029INE549K07IU5 · BSE | AACRISIL · 6 Oct 2026 | Secured · Senior | 9% | Once a year | BSE | 7 Jul 20292 years 7 months | |
| National Highways Infra Trust 7.9% Oct-2035INE0H7R07017 · NSE + BSE | AAACARE · 30 Jun 2026 | Secured · Senior | 7.9% | Every six months | NSE + BSE | 25 Oct 20358 years 11 months | |
| National Highways Infra Trust 7.9% Oct-2040INE0H7R07025 · NSE + BSE | AAACARE · 30 Jun 2026 | Secured · Senior | 7.9% | Every six months | NSE + BSE | 25 Oct 204013 years 11 months | |
| National Highways Infra Trust 7.9% Oct-2047INE0H7R07033 · NSE + BSE | AAACARE · 30 Jun 2026 | Secured · Senior | 7.9% | Every six months | NSE + BSE | 25 Oct 204720 years 11 months | |
| National Housing Bank 8.88% Jan-2029INE557F07124 · Not stated | not in the filings we read | Secured · Senior | 8.88% | Once a year | Not stated | 13 Jan 20292 years 2 months | |
| National Housing Bank 9.01% Jan-2034INE557F07132 · Not stated | not in the filings we read | Secured · Senior | 9.01% | Once a year | Not stated | 13 Jan 20347 years 2 months | |
| National Housing Bank 8.65% Mar-2034INE557F07165 · Not stated | not in the filings we read | Secured · Senior | 8.65% | Once a year | Not stated | 24 Mar 20347 years 4 months | |
| National Housing Bank 8.93% Mar-2029INE557F07181 · Not stated | not in the filings we read | Secured · Senior | 8.93% | Once a year | Not stated | 24 Mar 20292 years 4 months | |
| National Housing Bank 8.9% Mar-2034INE557F07199 · Not stated | not in the filings we read | Secured · Senior | 8.9% | Once a year | Not stated | 24 Mar 20347 years 4 months | |
| NTPC 7.28% Oct-2030INE733E07JS0 · NSE + BSE | AAACRISIL · 30 Sep 2026 | Secured · Senior | 7.28% | Once a year | NSE + BSE | 5 Oct 20303 years 10 months | |
| NTPC 7.53% Oct-2030INE733E07JV4 · NSE + BSE | AAACRISIL · 30 Sep 2026 | Secured · Senior | 7.53% | Once a year | NSE + BSE | 5 Oct 20303 years 10 months | |
| NTPC 7.62% Oct-2035INE733E07JW2 · NSE + BSE | AAACRISIL · 30 Sep 2026 | Secured · Senior | 7.62% | Once a year | NSE + BSE | 5 Oct 20358 years 10 months | |
| Patel Engineering 10.25% Aug-2028INE244B07243 · NSE | not in the filings we read | Secured · Senior | 10.25% | Monthly | NSE | 25 Aug 202821 months | |
| Piramal Finance 9.52% Dec-2028INE202B07JY0 · NSE + BSE | AA+CRISIL · 4 Jan 2026 | Secured · Senior | 9.52% | Monthly | NSE + BSE | 19 Dec 20282 years 1 month | |
| Sammaan Capital 9.25% Jan-2027INE148I07LC2 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.25% | Once a year | NSE + BSE | 6 Jan 20271 month | |
| Sammaan Capital 9.55% Sep-2027INE148I07ME6 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.55% | Once a year | NSE + BSE | 28 Sep 202710 months | |
| Sammaan Capital 9.48% Dec-2026INE148I07RJ4 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.48% | Monthly | NSE + BSE | 27 Dec 20261 month | |
| Sammaan Capital 9.9% Dec-2026INE148I07RN6 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.9% | Once a year | NSE + BSE | 27 Dec 20261 month | |
| Sammaan Capital 9.9% Mar-2027INE148I07SG8 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.9% | Once a year | NSE + BSE | 26 Mar 20274 months | |
| Sammaan Capital 9.48% Sep-2027INE148I07UC3 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.48% | Monthly | NSE + BSE | 25 Sep 202710 months |
- A. K. Capital Finance 9.35% May-2027AA- CARE · Secured · 9.35% once a year · 13 May 2027 · NSE
- Akme Fintrade (India) 12% Aug-2027— · Secured · 12% monthly · 22 Aug 2027 · NSE
- Cholamandalam Investment and Finance Company 8.6% Jan-2029AA+ ICRA · Secured · 8.6% once a year · 31 Jan 2029 · NSE + BSE
- Clix Capital Services 9.9% May-2027A+ CARE · Secured · 9.9% quarterly · 26 May 2027 · NSE
- CreditAccess Grameen 10% Nov-2027AA- CRISIL · Secured · 10% monthly · 23 Nov 2027 · NSE + BSE
- CreditAccess Grameen 10.46% Nov-2027AA- CRISIL · Secured · 10.46% at maturity · 23 Nov 2027 · NSE + BSE
- CreditAccess Grameen 10.13% Sep-2028AA- CRISIL · Secured · 10.13% at maturity · 7 Sep 2028 · NSE + BSE
- CreditAccess Grameen 9.81% Nov-2027AA- CRISIL · Secured · 9.81% at maturity · 7 Nov 2027 · NSE + BSE
- CreditAccess Grameen 9.7% Sep-2028AA- CRISIL · Secured · 9.7% monthly · 7 Sep 2028 · NSE + BSE
- CreditAccess Grameen 9.4% Nov-2027AA- CRISIL · Secured · 9.4% monthly · 7 Nov 2027 · NSE + BSE
- Housing and Urban Development Corporation 7.51% Feb-2028AAA CARE · Secured · 7.51% once a year · 16 Feb 2028 · NSE + BSE
- Housing and Urban Development Corporation 7.19% Mar-2028AAA CARE · Secured · 7.19% once a year · 28 Mar 2028 · NSE + BSE
- Housing and Urban Development Corporation 8.51% Oct-2028AAA CARE · Secured · 8.51% once a year · 25 Oct 2028 · BSE
- Housing and Urban Development Corporation 8.76% Oct-2028AAA CARE · Secured · 8.76% once a year · 25 Oct 2028 · BSE
- Housing and Urban Development Corporation 7.64% Feb-2031AAA CARE · Secured · 7.64% once a year · 8 Feb 2031 · BSE
- Housing and Urban Development Corporation 7.69% Mar-2031AAA CARE · Secured · 7.69% once a year · 15 Mar 2031 · BSE
- IFL Finance 12.25% Nov-2027BBB CRISIL · Secured · 12.25% monthly · 18 Nov 2027 · NSE
- IFL Finance 12.25% Jan-2028BBB CRISIL · Secured · 12.25% monthly · 16 Jan 2028 · NSE
- IFL Finance 11.75% May-2028BBB CRISIL · Secured · 11.75% monthly · 18 May 2028 · NSE
- IIFL Finance 8.85% Mar-2029AA CRISIL · Secured · 8.85% once a year · 6 Mar 2029 · NSE + BSE
- Lowest rating
- AA- · CARE
- Security
- Secured · Senior
- Coupon
- 9.35% · Once a year
- Maturity
- 13 May 2027
- Lowest rating
- not in the filings we read
- Security
- Secured · Senior
- Coupon
- 12% · Monthly
- Maturity
- 22 Aug 2027
- Lowest rating
- AA+ · ICRA
- Security
- Secured · Senior
- Coupon
- 8.6% · Once a year
- Maturity
- 31 Jan 2029
- Lowest rating
- A+ · CARE
- Security
- Secured · Senior
- Coupon
- 9.9% · Quarterly
- Maturity
- 26 May 2027
- Lowest rating
- AA- · CRISIL
- Security
- Secured · Senior
- Coupon
- 10% · Monthly
- Maturity
- 23 Nov 2027
- Lowest rating
- AA- · CRISIL
- Security
- Secured · Senior
- Coupon
- 10.46% · At maturity
- Maturity
- 23 Nov 2027
- Lowest rating
- AA- · CRISIL
- Security
- Secured · Senior
- Coupon
- 10.13% · At maturity
- Maturity
- 7 Sep 2028
- Lowest rating
- AA- · CRISIL
- Security
- Secured · Senior
- Coupon
- 9.81% · At maturity
- Maturity
- 7 Nov 2027
- Lowest rating
- AA- · CRISIL
- Security
- Secured · Senior
- Coupon
- 9.7% · Monthly
- Maturity
- 7 Sep 2028
- Lowest rating
- AA- · CRISIL
- Security
- Secured · Senior
- Coupon
- 9.4% · Monthly
- Maturity
- 7 Nov 2027
- Lowest rating
- AAA · CARE
- Security
- Secured · Senior
- Coupon
- 7.51% · Once a year
- Maturity
- 16 Feb 2028
- Lowest rating
- AAA · CARE
- Security
- Secured · Senior
- Coupon
- 7.19% · Once a year
- Maturity
- 28 Mar 2028
- Lowest rating
- AAA · CARE
- Security
- Secured · Senior
- Coupon
- 8.51% · Once a year
- Maturity
- 25 Oct 2028
- Lowest rating
- AAA · CARE
- Security
- Secured · Senior
- Coupon
- 8.76% · Once a year
- Maturity
- 25 Oct 2028
- Lowest rating
- AAA · CARE
- Security
- Secured · Senior
- Coupon
- 7.64% · Once a year
- Maturity
- 8 Feb 2031
- Lowest rating
- AAA · CARE
- Security
- Secured · Senior
- Coupon
- 7.69% · Once a year
- Maturity
- 15 Mar 2031
- Lowest rating
- BBB · CRISIL
- Security
- Secured · Senior
- Coupon
- 12.25% · Monthly
- Maturity
- 18 Nov 2027
- Lowest rating
- BBB · CRISIL
- Security
- Secured · Senior
- Coupon
- 12.25% · Monthly
- Maturity
- 16 Jan 2028
- Lowest rating
- BBB · CRISIL
- Security
- Secured · Senior
- Coupon
- 11.75% · Monthly
- Maturity
- 18 May 2028
- Lowest rating
- AA · CRISIL
- Security
- Secured · Senior
- Coupon
- 8.85% · Once a year
- Maturity
- 6 Mar 2029
- Lowest rating
- AA · CRISIL
- Security
- Secured · Senior
- Coupon
- 9% · Once a year
- Maturity
- 6 Mar 2031
- Lowest rating
- AAA · CRISIL
- Security
- Secured
- Coupon
- 8.59% · Once a year
- Maturity
- 5 Oct 2031
- Lowest rating
- A · India Ratings
- Security
- Secured · Senior
- Coupon
- 10% · Monthly
- Maturity
- 19 Feb 2031
- Lowest rating
- AA · CRISIL
- Security
- Secured · Senior
- Coupon
- 9.2% · Quarterly
- Maturity
- 30 Jan 2031
- Lowest rating
- A+ · Acuite
- Security
- Secured · Senior
- Coupon
- 10% · Quarterly
- Maturity
- 28 Apr 2029
- Lowest rating
- AA+ · CRISIL
- Security
- Secured · Senior
- Coupon
- 9.35% · Once a year
- Maturity
- 9 May 2029
- Lowest rating
- AA+ · CRISIL
- Security
- Secured · Senior
- Coupon
- 9.3% · Monthly
- Maturity
- 9 May 2034
- Lowest rating
- AA+ · CRISIL
- Security
- Secured · Senior
- Coupon
- 9.7% · Once a year
- Maturity
- 9 May 2034
- Lowest rating
- AA+ · CRISIL
- Security
- Secured · Senior
- Coupon
- 9.1% · Once a year
- Maturity
- 9 May 2027
- Lowest rating
- AA+ · CRISIL
- Security
- Secured · Senior
- Coupon
- 8.97% · Monthly
- Maturity
- 9 May 2029
- Lowest rating
- AA · CRISIL
- Security
- Secured · Senior
- Coupon
- 9% · Once a year
- Maturity
- 7 Jul 2029
- Lowest rating
- AAA · CARE
- Security
- Secured · Senior
- Coupon
- 7.9% · Every six months
- Maturity
- 25 Oct 2035
- Lowest rating
- AAA · CARE
- Security
- Secured · Senior
- Coupon
- 7.9% · Every six months
- Maturity
- 25 Oct 2040
- Lowest rating
- AAA · CARE
- Security
- Secured · Senior
- Coupon
- 7.9% · Every six months
- Maturity
- 25 Oct 2047
- Lowest rating
- not in the filings we read
- Security
- Secured · Senior
- Coupon
- 8.88% · Once a year
- Maturity
- 13 Jan 2029
- Lowest rating
- not in the filings we read
- Security
- Secured · Senior
- Coupon
- 9.01% · Once a year
- Maturity
- 13 Jan 2034
- Lowest rating
- not in the filings we read
- Security
- Secured · Senior
- Coupon
- 8.65% · Once a year
- Maturity
- 24 Mar 2034
- Lowest rating
- not in the filings we read
- Security
- Secured · Senior
- Coupon
- 8.93% · Once a year
- Maturity
- 24 Mar 2029
- Lowest rating
- not in the filings we read
- Security
- Secured · Senior
- Coupon
- 8.9% · Once a year
- Maturity
- 24 Mar 2034
- Lowest rating
- AAA · CRISIL
- Security
- Secured · Senior
- Coupon
- 7.28% · Once a year
- Maturity
- 5 Oct 2030
- Lowest rating
- AAA · CRISIL
- Security
- Secured · Senior
- Coupon
- 7.53% · Once a year
- Maturity
- 5 Oct 2030
- Lowest rating
- AAA · CRISIL
- Security
- Secured · Senior
- Coupon
- 7.62% · Once a year
- Maturity
- 5 Oct 2035
- Lowest rating
- not in the filings we read
- Security
- Secured · Senior
- Coupon
- 10.25% · Monthly
- Maturity
- 25 Aug 2028
- Lowest rating
- AA+ · CRISIL
- Security
- Secured · Senior
- Coupon
- 9.52% · Monthly
- Maturity
- 19 Dec 2028
- Lowest rating
- AA+ · CRISIL
- Security
- Secured · Senior
- Coupon
- 9.25% · Once a year
- Maturity
- 6 Jan 2027
- Lowest rating
- AA+ · CRISIL
- Security
- Secured · Senior
- Coupon
- 9.55% · Once a year
- Maturity
- 28 Sep 2027
- Lowest rating
- AA+ · CRISIL
- Security
- Secured · Senior
- Coupon
- 9.48% · Monthly
- Maturity
- 27 Dec 2026
- Lowest rating
- AA+ · CRISIL
- Security
- Secured · Senior
- Coupon
- 9.9% · Once a year
- Maturity
- 27 Dec 2026
- Lowest rating
- AA+ · CRISIL
- Security
- Secured · Senior
- Coupon
- 9.9% · Once a year
- Maturity
- 26 Mar 2027
- Lowest rating
- AA+ · CRISIL
- Security
- Secured · Senior
- Coupon
- 9.48% · Monthly
- Maturity
- 25 Sep 2027
— not in the filings we read
1–50 of 79 bonds
Listed on: from the bond's own filing; it doesn't mean the bond trades often, and we don't show trades or prices. A government security (G-sec or SDL) is issued by the RBI, not listed on an exchange.
Information, not advice. BasketLens doesn't sell bonds and takes no referral money.
No market prices here: exchanges' prices can't be republished without permission.Latest trades on NSE
Investments in debt securities, municipal debt securities/ securitised debt instruments are subject to risks including delay and/ or default in payment. Read all the offer related documents carefully.