33 bonds
| Bond | Lowest rating | Security | Coupon | Pays | Listed on | Matures | Compare |
|---|---|---|---|---|---|---|---|
| Akme Fintrade (India) 12% Aug-2027INE916Y07032 · NSE | not in the filings we read | Secured · Senior | 12% | Monthly | NSE | 22 Aug 20279 months | |
| CreditAccess Grameen 10% Nov-2027INE741K07496 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 10% | Monthly | NSE + BSE | 23 Nov 202712 months | |
| CreditAccess Grameen 9.7% Sep-2028INE741K07579 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 9.7% | Monthly | NSE + BSE | 7 Sep 202821 months | |
| CreditAccess Grameen 9.4% Nov-2027INE741K07587 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 9.4% | Monthly | NSE + BSE | 7 Nov 202711 months | |
| IFL Finance 12.25% Nov-2027INE01XO07017 · NSE | BBBCRISIL · 6 Jul 2026 | Secured · Senior | 12.25% | Monthly | NSE | 18 Nov 202712 months | |
| IFL Finance 12.25% Jan-2028INE01XO07025 · NSE | BBBCRISIL · 6 Jul 2026 | Secured · Senior | 12.25% | Monthly | NSE | 16 Jan 202814 months | |
| IFL Finance 11.75% May-2028INE01XO07066 · NSE | BBBCRISIL · 6 Jul 2026 | Secured · Senior | 11.75% | Monthly | NSE | 18 May 202818 months | |
| Kosamattam Finance 10% Feb-2031INE403Q07GS0 · BSE | AIndia Ratings · 27 Jul 2026 | Secured · Senior | 10% | Monthly | BSE | 19 Feb 20314 years 3 months | |
| Motilal Oswal Financial Services 9.3% May-2034INE338I07115 · NSE + BSE | AA+CRISIL · 22 Jul 2026 | Secured · Senior | 9.3% | Monthly | NSE + BSE | 9 May 20347 years 5 months | |
| Motilal Oswal Financial Services 8.97% May-2029INE338I07164 · NSE + BSE | AA+CRISIL · 22 Jul 2026 | Secured · Senior | 8.97% | Monthly | NSE + BSE | 9 May 20292 years 5 months | |
| Patel Engineering 10.25% Aug-2028INE244B07243 · NSE | not in the filings we read | Secured · Senior | 10.25% | Monthly | NSE | 25 Aug 202821 months | |
| Piramal Finance 9.52% Dec-2028INE202B07JY0 · NSE + BSE | AA+CRISIL · 4 Jan 2026 | Secured · Senior | 9.52% | Monthly | NSE + BSE | 19 Dec 20282 years 1 month | |
| Sammaan Capital 9.48% Dec-2026INE148I07RJ4 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.48% | Monthly | NSE + BSE | 27 Dec 20261 month | |
| Sammaan Capital 9.48% Sep-2027INE148I07UC3 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.48% | Monthly | NSE + BSE | 25 Sep 202710 months | |
| Sammaan Capital 9.48% Dec-2027INE148I07VH0 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.48% | Monthly | NSE + BSE | 27 Dec 202713 months | |
| Sammaan Capital 9.02% Mar-2028INE148I07WU1 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.02% | Monthly | NSE + BSE | 19 Mar 202816 months | |
| Sammaan Finserve 8.84% Sep-2028INE244L07168 · Not stated | AA+CRISIL · 29 May 2026 | Secured · Senior | 8.84% | Monthly | Not stated | 25 Sep 202822 months | |
| Sammaan Finserve 9.85% Feb-2028INE244L07416 · Not stated | AA+CRISIL · 29 May 2026 | Secured · Senior | 9.85% | Monthly | Not stated | 2 Feb 202814 months | |
| Sammaan Finserve 10.03% Apr-2028INE244L07523 · Not stated | AA+CRISIL · 29 May 2026 | Secured · Senior | 10.03% | Monthly | Not stated | 25 Apr 202817 months | |
| Shriram Finance 9.03% Jul-2028INE721A07NU1 · NSE + BSE | AAACRISIL · 9 Apr 2026 | Secured · Senior | 9.03% | Monthly | NSE + BSE | 12 Jul 202819 months | |
| Vedika Credit Capital 11.8% Jun-2027INE04HY07245 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.8% | Monthly | NSE | 20 Jun 20277 months | |
| Vedika Credit Capital 12% Dec-2027INE04HY07252 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 12% | Monthly | NSE | 20 Dec 202713 months | |
| Vedika Credit Capital 11.6% Dec-2026INE04HY07260 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.6% | Monthly | NSE | 20 Dec 20261 month | |
| Vedika Credit Capital 11.5% Jan-2027INE04HY07286 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.5% | Monthly | NSE | 23 Jan 20272 months | |
| Vedika Credit Capital 11.8% Aug-2027INE04HY07302 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.8% | Monthly | NSE | 21 Aug 20279 months | |
| Vedika Credit Capital 11.6% Feb-2027INE04HY07310 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.6% | Monthly | NSE | 21 Feb 20273 months | |
| Vedika Credit Capital 11.6% Apr-2027INE04HY07328 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.6% | Monthly | NSE | 7 Apr 20274 months | |
| Vedika Credit Capital 11.8% Oct-2027INE04HY07336 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.8% | Monthly | NSE | 7 Oct 202710 months | |
| Vedika Credit Capital 11.25% Nov-2027INE04HY07351 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.25% | Monthly | NSE | 27 Nov 202712 months | |
| Vedika Credit Capital 11% May-2027INE04HY07369 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11% | Monthly | NSE | 27 May 20276 months | |
| Viviana Power Tech 12% May-2028INE0MEG07029 · NSE | not in the filings we read | Secured · Senior | 12% | Monthly | NSE | 21 May 202818 months | |
| Western Capital Advisors 11.25% Sep-2028INE0A3007057 · NSE | A-Brickwork · 18 Sep 2026 | Secured · Senior | 11.25% | Monthly | NSE | 1 Sep 202821 months | |
| Western Capital Advisors 11.25% Oct-2028INE0A3007065 · NSE | A-Brickwork · 18 Sep 2026 | Secured · Senior | 11.25% | Monthly | NSE | 1 Oct 202822 months |
— not in the filings we read
Market prices aren't shown here: exchange prices can't be republished without the exchange's permission, so we show only what you can check in the issuer's own documents. The latest trades are on the exchange's own site.
NSE debt marketInvestments in debt securities, municipal debt securities/ securitised debt instruments are subject to risks including delay and/ or default in payment. Read all the offer related documents carefully.