25 bonds
| Bond | Lowest rating | Security | Coupon | Pays | Listed on | Matures | Compare |
|---|---|---|---|---|---|---|---|
| CreditAccess Grameen 10.13% Sep-2028INE741K07546 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 10.13% | At maturity | NSE + BSE | 7 Sep 202821 months | |
| CreditAccess Grameen 9.7% Sep-2028INE741K07579 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 9.7% | Monthly | NSE + BSE | 7 Sep 202821 months | |
| Housing and Urban Development Corporation 7.51% Feb-2028INE031A07865 · NSE + BSE | AAACARE · 29 May 2026 | Secured · Senior | 7.51% | Once a year | NSE + BSE | 16 Feb 202815 months | |
| Housing and Urban Development Corporation 7.19% Mar-2028INE031A07881 · NSE + BSE | AAACARE · 29 May 2026 | Secured · Senior | 7.19% | Once a year | NSE + BSE | 28 Mar 202816 months | |
| Housing and Urban Development Corporation 8.51% Oct-2028INE031A07915 · BSE | AAACARE · 29 May 2026 | Secured · Senior | 8.51% | Once a year | BSE | 25 Oct 202823 months | |
| Housing and Urban Development Corporation 8.76% Oct-2028INE031A07949 · BSE | AAACARE · 29 May 2026 | Secured · Senior | 8.76% | Once a year | BSE | 25 Oct 202823 months | |
| IFL Finance 12.25% Jan-2028INE01XO07025 · NSE | BBBCRISIL · 6 Jul 2026 | Secured · Senior | 12.25% | Monthly | NSE | 16 Jan 202814 months | |
| IFL Finance 11.75% May-2028INE01XO07066 · NSE | BBBCRISIL · 6 Jul 2026 | Secured · Senior | 11.75% | Monthly | NSE | 18 May 202818 months | |
| Larsen & Toubro 6.35% Jun-2028INE018A08BN0 · Not stated | AAACRISIL · 3 Sep 2026 | Unsecured · Senior | 6.35% | Once a year | Not stated | 19 Jun 202819 months | |
| Patel Engineering 10.25% Aug-2028INE244B07243 · NSE | not in the filings we read | Secured · Senior | 10.25% | Monthly | NSE | 25 Aug 202821 months | |
| Piramal Finance 9.52% Dec-2028INE202B07JY0 · NSE + BSE | AA+CRISIL · 4 Jan 2026 | Secured · Senior | 9.52% | Monthly | NSE + BSE | 19 Dec 20282 years 1 month | |
| Sammaan Capital 9.9% Mar-2028INE148I07WI6 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.9% | Once a year | NSE + BSE | 19 Mar 202816 months | |
| Sammaan Capital 9.02% Mar-2028INE148I07WU1 · NSE + BSE | AA+CRISIL · 9 Apr 2026 | Secured · Senior | 9.02% | Monthly | NSE + BSE | 19 Mar 202816 months | |
| Sammaan Finserve 8.84% Sep-2028INE244L07168 · Not stated | AA+CRISIL · 29 May 2026 | Secured · Senior | 8.84% | Monthly | Not stated | 25 Sep 202822 months | |
| Sammaan Finserve 9.1% Sep-2028INE244L07176 · Not stated | AA+CRISIL · 29 May 2026 | Secured · Senior | 9.1% | Once a year | Not stated | 25 Sep 202822 months | |
| Sammaan Finserve 9.2% Sep-2028INE244L07184 · Not stated | AA+CRISIL · 29 May 2026 | Secured · Senior | 9.2% | Once a year | Not stated | 25 Sep 202822 months | |
| Sammaan Finserve 10.3% Feb-2028INE244L07283 · Not stated | AA+CRISIL · 29 May 2026 | Secured · Senior | 10.3% | Once a year | Not stated | 2 Feb 202814 months | |
| Sammaan Finserve 9.85% Feb-2028INE244L07416 · Not stated | AA+CRISIL · 29 May 2026 | Secured · Senior | 9.85% | Monthly | Not stated | 2 Feb 202814 months | |
| Sammaan Finserve 10.03% Apr-2028INE244L07523 · Not stated | AA+CRISIL · 29 May 2026 | Secured · Senior | 10.03% | Monthly | Not stated | 25 Apr 202817 months | |
| Sammaan Finserve 10.5% Apr-2028INE244L07556 · Not stated | AA+CRISIL · 29 May 2026 | Secured · Senior | 10.5% | Once a year | Not stated | 25 Apr 202817 months | |
| Shriram Finance 9.03% Jul-2028INE721A07NU1 · NSE + BSE | AAACRISIL · 9 Apr 2026 | Secured · Senior | 9.03% | Monthly | NSE + BSE | 12 Jul 202819 months | |
| Shriram Finance 9.4% Jul-2028INE721A07NX5 · NSE + BSE | AAACRISIL · 9 Apr 2026 | Secured · Senior | 9.4% | Once a year | NSE + BSE | 12 Jul 202819 months | |
| Viviana Power Tech 12% May-2028INE0MEG07029 · NSE | not in the filings we read | Secured · Senior | 12% | Monthly | NSE | 21 May 202818 months | |
| Western Capital Advisors 11.25% Sep-2028INE0A3007057 · NSE | A-Brickwork · 18 Sep 2026 | Secured · Senior | 11.25% | Monthly | NSE | 1 Sep 202821 months | |
| Western Capital Advisors 11.25% Oct-2028INE0A3007065 · NSE | A-Brickwork · 18 Sep 2026 | Secured · Senior | 11.25% | Monthly | NSE | 1 Oct 202822 months |
— not in the filings we read
Market prices aren't shown here: exchange prices can't be republished without the exchange's permission, so we show only what you can check in the issuer's own documents. The latest trades are on the exchange's own site.
NSE debt marketInvestments in debt securities, municipal debt securities/ securitised debt instruments are subject to risks including delay and/ or default in payment. Read all the offer related documents carefully.