Funds384 match · fund size, largest first
See all fundsFlexi Cap · ₹1,13,606 cr · 5.7% in HDFC Bank · 3.4% in Eternal
Dynamic Asset Allocation · ₹1,07,296 cr · 4.1% in HDFC Bank · 1.7% in Eternal
Large Cap · ₹80,206 cr · 7.9% in HDFC Bank · 0.5% in Eternal
Dynamic Asset Allocation · ₹75,399 cr · 3.3% in HDFC Bank · 2.1% in Eternal
Flexi Cap · ₹56,392 cr · 5.0% in HDFC Bank · 4.1% in Eternal
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 August 2026. Past returns don’t predict future ones, and nothing here is a recommendation.
Bonds101 match · issuer A–Z
See all bonds| Bond | Lowest rating | Security | Coupon | Pays | Listed on | Matures | Compare |
|---|---|---|---|---|---|---|---|
| A. K. Capital Finance 9.35% May-2027INE197P07334 · NSE | AA-CARE · 17 Mar 2026 | Secured · Senior | 9.35% | Once a year | NSE | 13 May 20276 months | |
| Akme Fintrade (India) 12% Aug-2027INE916Y07032 · NSE | not in the filings we read | Secured · Senior | 12% | Monthly | NSE | 22 Aug 20279 months | |
| Cholamandalam Investment and Finance Company 8.6% Jan-2029INE121A07RV3 · NSE + BSE | AA+ICRA · 28 Oct 2026 | Secured · Senior | 8.6% | Once a year | NSE + BSE | 31 Jan 20292 years 2 months | |
| Clix Capital Services 9.9% May-2027INE157D07EM8 · NSE | A+CARE · 31 Mar 2026 | Secured · Senior | 9.9% | Quarterly | NSE | 26 May 20276 months | |
| CreditAccess Grameen 10% Nov-2027INE741K07496 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 10% | Monthly | NSE + BSE | 23 Nov 202712 months |
— not in the filings we read
Market prices aren't shown here: exchange prices can't be republished without the exchange's permission, so we show only what you can check in the issuer's own documents. The latest trades are on the exchange's own site.
NSE debt marketInvestments in debt securities, municipal debt securities/ securitised debt instruments are subject to risks including delay and/ or default in payment. Read all the offer related documents carefully.