All funds
547 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
Kotak Nifty Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,295 cr | Fee a year0.29% | 1Y+6.1% | 3Y+17.8% | 5Y+11.7% | ||
SBI Long Term Fund Direct GrowthLong Duration · ₹1,246 cr | Fee a year0.32% | 1Y+2.3% | 3Y+6.4% | 5Ynot available | ||
LIC MF Overnight Fund Direct GrowthOvernight · ₹1,218 cr | Fee a year0.10% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
Bandhan Overnight Fund Direct GrowthOvernight · ₹1,213 cr | Fee a year0.07% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
Aditya Birla Sun Life Gilt Fund Direct Plan GrowthGilt · ₹1,175 cr | Fee a year0.50% | 1Y+2.0% | 3Y+5.6% | 5Y+5.1% | ||
Kotak Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,157 cr | Fee a year0.13% | 1Y-0.8% | 3Y+10.1% | 5Y+8.1% | ||
Quant Liquid Direct Fund GrowthLiquid · ₹1,149 cr | Fee a year0.31% | 1Y+6.1% | 3Y+6.7% | 5Y+6.3% | ||
DSP Nifty Top 10 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,140 cr | Fee a year0.40% | 1Y-4.9% | 3Ynot available | 5Ynot available | ||
Union Money Market Fund Direct GrowthMoney Market · ₹1,120 cr | Fee a year0.17% | 1Y+6.7% | 3Y+7.2% | 5Y+6.6% | ||
Canara Robeco Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹1,113 cr | Fee a year0.21% | 1Y+6.0% | 3Y+7.2% | 5Y+6.5% | ||
DSP Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,109 cr | Fee a year0.22% | 1Y-0.8% | 3Y+10.2% | 5Y+8.2% | ||
Kotak CRISIL IBX Financial Services 9 To 12 Months Debt Index Fund Direct GrowthLow Duration · Index fund or ETF · ₹1,106 cr | Fee a year0.13% | 1Y+6.1% | 3Ynot available | 5Ynot available | ||
HDFC CRISIL IBX Financial Services 9 12 Months Debt Index Fund Direct GrowthLow Duration · Index fund or ETF · ₹1,073 cr | Fee a year0.13% | 1Ynot available | 3Ynot available | 5Ynot available | ||
SBI Nifty50 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,064 cr | Fee a year0.50% | 1Y+3.3% | 3Ynot available | 5Ynot available | ||
Mahindra Manulife Liquid Fund Direct GrowthLiquid · ₹1,041 cr | Fee a year0.15% | 1Y+6.6% | 3Y+7.0% | 5Y+6.5% | ||
Axis Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,031 cr | Fee a year0.17% | 1Y-0.9% | 3Y+10.2% | 5Ynot available | ||
Motilal Oswal Liquid Fund Direct GrowthLiquid · ₹1,016 cr | Fee a year0.20% | 1Y+6.1% | 3Y+6.5% | 5Y+6.1% | ||
Axis Dynamic Term Fund Direct GrowthDynamic Bond · ₹969 cr | Fee a year0.34% | 1Y+5.6% | 3Y+7.5% | 5Y+6.3% | ||
Nippon India Index Fund BSE Sensex Plan Direct GrowthLarge Cap · Index fund or ETF · ₹930 cr | Fee a year0.21% | 1Y-1.7% | 3Y+9.0% | 5Y+7.5% | ||
HDFC Nifty G sec Dec 2026 Index Direct GrowthTarget Maturity · Index fund or ETF · ₹920 cr | Fee a year0.20% | 1Y+5.4% | 3Y+7.1% | 5Ynot available | ||
ICICI Prudential Nifty SDL Dec 2028 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹899 cr | Fee a year0.19% | 1Y+4.5% | 3Y+7.4% | 5Ynot available | ||
Edelweiss Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹896 cr | Fee a year0.13% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Motilal Oswal Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹893 cr | Fee a year0.19% | 1Y-0.8% | 3Y+10.2% | 5Y+8.2% | ||
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹882 cr | Fee a year0.18% | 1Y+3.1% | 3Y+7.2% | 5Ynot available | ||
JioBlackRock Overnight Fund Direct GrowthOvernight · ₹870 cr | Fee a year0.12% | 1Y+5.3% | 3Ynot available | 5Ynot available | ||
Parag Parikh Large Cap Fund Direct GrowthLarge Cap · ₹866 cr | Fee a year0.32% | 1Ynot available | 3Ynot available | 5Ynot available | ||
The Wealth Company Liquid Fund Direct GrowthLiquid · ₹852 cr | Fee a year0.10% | 1Y+6.6% | 3Ynot available | 5Ynot available | ||
HSBC Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹847 cr | Fee a year0.40% | 1Y+6.0% | 3Y+7.8% | 5Ynot available | ||
HDFC NIFTY G Sec Jun 2036 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹839 cr | Fee a year0.20% | 1Y+3.2% | 3Y+7.5% | 5Ynot available | ||
ICICI Prudential Long Term Fund Direct GrowthLong Duration · ₹822 cr | Fee a year0.43% | 1Y+1.9% | 3Y+6.5% | 5Y+5.4% | ||
ICICI Prudential Nifty G Sec Dec 2030 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹803 cr | Fee a year0.20% | 1Y+3.7% | 3Y+7.4% | 5Ynot available | ||
ICICI Prudential Nifty Bank Index Fund Direct GrowthSectoral · Index fund or ETF · ₹794 cr | Fee a year0.22% | 1Y+5.0% | 3Y+12.1% | 5Ynot available | ||
Bajaj Finserv Overnight Fund Direct GrowthOvernight · ₹792 cr | Fee a year0.11% | 1Y+5.4% | 3Y+6.0% | 5Ynot available | ||
ICICI Prudential Nifty Smallcap 250 Index Fund Direct GrowthSmall Cap · Index fund or ETF · ₹789 cr | Fee a year0.44% | 1Y+4.6% | 3Y+12.3% | 5Y+12.8% | ||
Axis Nifty Smallcap 50 Index Fund Direct GrowthSmall Cap · Index fund or ETF · ₹783 cr | Fee a year0.45% | 1Y+13.0% | 3Y+16.6% | 5Ynot available | ||
SBI Nifty 500 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹780 cr | Fee a year0.34% | 1Y+0.9% | 3Ynot available | 5Ynot available | ||
HDFC Nifty Smallcap 250 Index Fund Direct GrowthSmall Cap · Index fund or ETF · ₹775 cr | Fee a year0.33% | 1Y+4.7% | 3Y+12.3% | 5Ynot available | ||
Axis Nifty Midcap 50 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹772 cr | Fee a year0.37% | 1Y+3.5% | 3Y+15.4% | 5Ynot available | ||
Tata Gilt Fund Direct GrowthGilt · ₹769 cr | Fee a year0.30% | 1Y+2.7% | 3Y+6.4% | 5Y+5.8% | ||
TRUSTMF Liquid Fund Direct GrowthLiquid · ₹748 cr | Fee a year0.10% | 1Y+6.5% | 3Y+6.9% | 5Y+6.4% | ||
WhiteOak Capital Liquid Fund Direct GrowthLiquid · ₹727 cr | Fee a year0.12% | 1Y+6.5% | 3Y+6.8% | 5Y+6.3% | ||
HDFC NIFTY Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹726 cr | Fee a year0.34% | 1Y+1.9% | 3Y+14.3% | 5Ynot available | ||
Franklin India NSE Nifty 50 Index Direct GrowthLarge Cap · Index fund or ETF · ₹715 cr | Fee a year0.31% | 1Y-0.9% | 3Y+10.2% | 5Y+8.1% | ||
Nippon India Nifty G Sec Jun 2036 Maturity Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹689 cr | Fee a year0.20% | 1Y+3.1% | 3Y+7.5% | 5Ynot available | ||
JioBlackRock Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹686 cr | Fee a year0.33% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Franklin India Overnight Fund Direct GrowthOvernight · ₹685 cr | Fee a year0.07% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
DSP Financial Services Sectoral Debt Fund Direct GrowthOthers · ₹685 cr | Fee a year0.28% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Motilal Oswal Nifty Bank Index Fund Direct GrowthSectoral · Index fund or ETF · ₹676 cr | Fee a year0.32% | 1Y+4.9% | 3Y+12.1% | 5Y+10.1% | ||
SBI Floating Interest Rates Fund Direct GrowthFloater · ₹676 cr | Fee a year0.28% | 1Y+6.2% | 3Y+7.4% | 5Y+6.8% | ||
HSBC Medium Term Fund Direct GrowthMedium Duration · ₹670 cr | Fee a year0.41% | 1Y+4.9% | 3Y+7.7% | 5Ynot available |
201–250 of 547 funds
142 funds of funds are left out: the fee shown for one is only its own, and the funds it buys charge theirs on top.
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.