All funds
547 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
Navi Liquid Fund Direct GrowthLiquid · ₹82 cr | Fee a year0.26% | 1Y+5.8% | 3Y+6.4% | 5Y-57.7% | ||
Invesco India Nifty G sec Jul 2027 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹81 cr | Fee a year0.15% | 1Y+5.2% | 3Y+7.3% | 5Ynot available | ||
Kotak BSE PSU Index Fund Direct GrowthThematic · Index fund or ETF · ₹81 cr | Fee a year0.47% | 1Y+1.4% | 3Ynot available | 5Ynot available | ||
Axis Nifty500 Quality 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹80 cr | Fee a year0.33% | 1Y+0.7% | 3Ynot available | 5Ynot available | ||
Invesco India Banking and PSU Debt Fund Direct GrowthBanking and PSU · ₹80 cr | Fee a year0.26% | 1Y+4.3% | 3Y+7.1% | 5Y+5.7% | ||
Mirae Asset Nifty SDL June 2028 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹80 cr | Fee a year0.19% | 1Y+5.0% | 3Y+7.5% | 5Ynot available | ||
Mahindra Manulife Short Term Fund Direct GrowthShort Duration · ₹79 cr | Fee a year0.33% | 1Y+5.2% | 3Y+7.6% | 5Y+6.6% | ||
Groww Money Market Fund Direct GrowthMoney Market · ₹79 cr | Fee a year0.25% | 1Ynot available | 3Ynot available | 5Ynot available | ||
PGIM India Dynamic Term Fund Direct GrowthDynamic Bond · ₹78 cr | Fee a year0.49% | 1Y+2.9% | 3Y+6.9% | 5Y+6.1% | ||
Shriram Money Market Fund Direct GrowthMoney Market · ₹78 cr | Fee a year0.12% | 1Ynot available | 3Ynot available | 5Ynot available | ||
TRUSTMF Corporate Bond Fund Direct GrowthCorporate Bond · ₹78 cr | Fee a year0.26% | 1Y+4.1% | 3Y+6.8% | 5Ynot available | ||
TRUSTMF Overnight Fund Direct GrowthOvernight · ₹74 cr | Fee a year0.11% | 1Y+5.1% | 3Y+5.9% | 5Ynot available | ||
Quant Gilt Fund Direct GrowthGilt · ₹73 cr | Fee a year0.41% | 1Y+3.2% | 3Y+5.9% | 5Ynot available | ||
Mahindra Manulife Overnight Fund Direct GrowthOvernight · ₹73 cr | Fee a year0.10% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
Zerodha Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹71 cr | Fee a year0.28% | 1Y-1.0% | 3Ynot available | 5Ynot available | ||
Tata Nifty G Sec Dec 2026 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹71 cr | Fee a year0.16% | 1Y+5.5% | 3Y+7.2% | 5Ynot available | ||
Mirae Asset Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹71 cr | Fee a year0.24% | 1Y-0.9% | 3Ynot available | 5Ynot available | ||
Monarch Overnight Fund Direct GrowthOvernight · ₹71 cr | Fee a year0.22% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹71 cr | Fee a year0.20% | 1Y+6.4% | 3Y+7.1% | 5Ynot available | ||
360 ONE ELSS Tax Saver Nifty 50 Index Fund Direct GrowthELSS · Index fund or ETF · ₹69 cr | Fee a year0.37% | 1Y-1.0% | 3Y+10.1% | 5Ynot available | ||
TRUSTMF Short Term Fund Direct GrowthShort Duration · ₹66 cr | Fee a year0.27% | 1Y+4.9% | 3Y+7.1% | 5Y+6.3% | ||
DSP Nifty Bank Index Fund Direct GrowthSectoral · Index fund or ETF · ₹65 cr | Fee a year0.27% | 1Y+5.0% | 3Ynot available | 5Ynot available | ||
UTI CRISIL SDL Maturity June 2027 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹64 cr | Fee a year0.20% | 1Y+5.7% | 3Y+7.5% | 5Ynot available | ||
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹64 cr | Fee a year0.42% | 1Y+2.2% | 3Ynot available | 5Ynot available | ||
Groww Overnight Fund Direct GrowthOvernight · ₹63 cr | Fee a year0.16% | 1Y+5.2% | 3Y+5.9% | 5Y+5.6% | ||
Motilal Oswal BSE 1000 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹63 cr | Fee a year0.46% | 1Y+1.1% | 3Ynot available | 5Ynot available | ||
Angel One Nifty Total Market Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹62 cr | Fee a year0.34% | 1Y+1.4% | 3Ynot available | 5Ynot available | ||
UTI Long Term Fund Direct GrowthLong Duration · ₹60 cr | Fee a year0.09% | 1Y+2.0% | 3Y+5.7% | 5Ynot available | ||
Aditya Birla Sun Life CRISIL IBX AAA NBFC HFC Index Sep 2026 Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹57 cr | Fee a year0.14% | 1Y+6.7% | 3Ynot available | 5Ynot available | ||
Quantum Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹54 cr | Fee a year0.44% | 1Y+1.3% | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas NIFTY 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹54 cr | Fee a year0.48% | 1Y-1.0% | 3Ynot available | 5Ynot available | ||
Axis BSE Sensex Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹54 cr | Fee a year0.21% | 1Y-1.4% | 3Ynot available | 5Ynot available | ||
Quant Overnight Fund Direct GrowthOvernight · ₹54 cr | Fee a year0.19% | 1Y+5.0% | 3Y+6.0% | 5Ynot available | ||
JM Dynamic Term Fund Direct GrowthDynamic Bond · ₹52 cr | Fee a year0.44% | 1Y+3.2% | 3Y+6.7% | 5Y+6.1% | ||
ITI Liquid Fund Direct GrowthLiquid · ₹52 cr | Fee a year0.16% | 1Y+6.2% | 3Y+6.7% | 5Y+6.2% | ||
Mirae Asset Nifty Total Market Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹52 cr | Fee a year0.33% | 1Y+1.7% | 3Ynot available | 5Ynot available | ||
Invesco India Nifty G sec Sep 2032 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹51 cr | Fee a year0.14% | 1Y+3.3% | 3Y+7.5% | 5Ynot available | ||
Kotak Long Term Fund Direct GrowthLong Duration · ₹49 cr | Fee a year0.32% | 1Y+2.1% | 3Ynot available | 5Ynot available | ||
HDFC NIFTY SDL Plus G Sec Jun 2027 40:60 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹49 cr | Fee a year0.21% | 1Y+5.4% | 3Y+7.4% | 5Ynot available | ||
Kotak Nifty 100 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹48 cr | Fee a year0.40% | 1Y+4.8% | 3Ynot available | 5Ynot available | ||
Franklin India Long Term Fund Direct GrowthLong Duration · ₹48 cr | Fee a year0.36% | 1Y+3.0% | 3Ynot available | 5Ynot available | ||
Mahindra Manulife Dynamic Term Fund Direct GrowthDynamic Bond · ₹47 cr | Fee a year0.42% | 1Y+4.5% | 3Y+7.5% | 5Y+6.1% | ||
Kotak Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹47 cr | Fee a year0.42% | 1Y+1.9% | 3Ynot available | 5Ynot available | ||
Bandhan Long Term Fund Direct GrowthLong Duration · ₹46 cr | Fee a year0.28% | 1Y+3.7% | 3Ynot available | 5Ynot available | ||
Mirae Asset Corporate Bond Fund Direct GrowthCorporate Bond · ₹44 cr | Fee a year0.28% | 1Y+4.4% | 3Y+7.1% | 5Y+6.1% | ||
Aditya Birla Sun Life Nifty SDL Sep 2027 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹43 cr | Fee a year0.18% | 1Y+5.3% | 3Y+7.5% | 5Ynot available | ||
Nippon India Nifty India Manufacturing Index Fund Direct GrowthThematic · Index fund or ETF · ₹43 cr | Fee a year0.34% | 1Y+6.4% | 3Ynot available | 5Ynot available | ||
Tata BSE Multicap Consumption 50:30:20 Index Fund Direct GrowthThematic · Index fund or ETF · ₹42 cr | Fee a year0.50% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Franklin India Medium to Long Term Fund Direct GrowthMedium to Long Duration · ₹42 cr | Fee a year0.34% | 1Y+3.4% | 3Ynot available | 5Ynot available | ||
Shriram Overnight Fund Direct GrowthOvernight · ₹41 cr | Fee a year0.19% | 1Ynot available | 3Ynot available | 5Ynot available |
451–500 of 547 funds
142 funds of funds are left out: the fee shown for one is only its own, and the funds it buys charge theirs on top.
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 30 Apr–11 Nov 2026, holdings as at 29 Apr–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.