All funds
123 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
UTI Nifty 500 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹110 cr | Fee a year1.85% | 1Ynot available | 3Ynot available | 5Ynot available | ||
ICICI Prudential Nifty 500 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹105 cr | Fee a year0.46% | 1Y+0.6% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹98 cr | Fee a year0.81% | 1Y+5.5% | 3Ynot available | 5Ynot available | ||
Union Children's Fund Direct GrowthFlexi Cap · ₹95 cr | Fee a year1.45% | 1Y+1.4% | 3Ynot available | 5Ynot available | ||
Axis Nifty500 Quality 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹80 cr | Fee a year0.33% | 1Y+0.7% | 3Ynot available | 5Ynot available | ||
Quantum Flexi Cap Fund Direct GrowthFlexi Cap · ₹65 cr | Fee a year3.39% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹64 cr | Fee a year0.42% | 1Y+2.2% | 3Ynot available | 5Ynot available | ||
Motilal Oswal BSE 1000 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹63 cr | Fee a year0.46% | 1Y+1.1% | 3Ynot available | 5Ynot available | ||
Angel One Nifty Total Market Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹62 cr | Fee a year0.34% | 1Y+1.4% | 3Ynot available | 5Ynot available | ||
ICICI Prudential BSE 500 ETF FOF Direct GrowthFlexi Cap · Index fund or ETF · ₹56 cr | Fee a year0.09% | 1Y+0.1% | 3Y+11.3% | 5Ynot available | ||
Mirae Asset Nifty Total Market Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹52 cr | Fee a year0.33% | 1Y+1.7% | 3Ynot available | 5Ynot available | ||
AlphaGrep Flexi Cap Fund Direct GrowthFlexi Cap · ₹51 cr | Fee a year2.80% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Kotak Nifty Alpha 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹49 cr | Fee a year1.09% | 1Y+3.5% | 3Ynot available | 5Ynot available | ||
Bandhan Nifty Total Market Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹45 cr | Fee a year0.71% | 1Y+1.1% | 3Ynot available | 5Ynot available | ||
Nippon India Nifty 500 Quality 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹43 cr | Fee a year0.59% | 1Y0.0% | 3Ynot available | 5Ynot available | ||
Motilal Oswal Diversified Equity Flexicap Passive FoF Direct GrowthFlexi Cap · ₹42 cr | Fee a year0.11% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Bandhan Nifty 500 Momentum 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹37 cr | Fee a year0.80% | 1Y+0.7% | 3Ynot available | 5Ynot available | ||
Angel One Nifty Total Market Momentum Quality 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹36 cr | Fee a year0.66% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Nippon India Nifty 500 Low Volatility 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹27 cr | Fee a year0.63% | 1Y+0.6% | 3Ynot available | 5Ynot available | ||
Kotak Nifty500 Momentum 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹26 cr | Fee a year0.68% | 1Ynot available | 3Ynot available | 5Ynot available | ||
LIC MF Children's Fund Direct GrowthFlexi Cap · ₹16 cr | Fee a year2.10% | 1Y+3.7% | 3Y+9.0% | 5Y+7.6% | ||
DSP Nifty 500 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹16 cr | Fee a year0.33% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Groww Nifty 500 Momentum 50 ETF FoF Direct GrowthFlexi Cap · Index fund or ETF · ₹11 cr | Fee a year0.16% | 1Y+0.4% | 3Ynot available | 5Ynot available |
101–123 of 123 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.